Average Yearly Salary
The average yearly salary for a Legal Expert is $133K per year, with a minimum base salary of $107K and a maximum of $160K
A Remote Legal Expert makes an average of $133K per year, with a minimum base salary of $107K and a maximum of $160K
Top Paying Companies in Legal Expert
| 1 | Neco Finance | $100,000 to $500,000 per year |
| 2 | Coinbase | $96,475 to $314,500 per year |
| 3 | Chainlink Labs | $40,000 to $300,000 per year |
- Legal Expert in North America in average makes $117K - $168K per year
- Legal Expert in Asia in average makes $99K - $158K per year
Legal Expert Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| North America | $142,517 | $60,000 | $330,000 |
| Asia | $128,684 | $20,000 | $240,000 |
Legal Expert Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Ireland | $150,000 | $80,000 | $220,000 |
| China | $153,000 | $100,000 | $240,000 |
| Thailand | $139,750 | $85,000 | $204,000 |
| Romania | $135,000 | $90,000 | $180,000 |
| United States | $141,488 | $60,000 | $330,000 |
| Taiwan | $132,000 | $90,000 | $220,000 |
| United Arab Emirates | $126,000 | $80,000 | $163,000 |
| Indonesia | $122,500 | $89,000 | $156,000 |
| United Arab Emirates | $115,000 | $80,000 | $150,000 |
Legal Expert Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| San Francisco | $204,000 | $150,000 | $254,000 |
| California | $189,500 | $100,000 | $270,000 |
| Dublin | $150,000 | $80,000 | $220,000 |
| NYC | $165,000 | $130,000 | $200,000 |
| Hong Kong | $153,000 | $100,000 | $240,000 |
| Bangkok | $139,750 | $85,000 | $204,000 |
| Bucharest | $135,000 | $90,000 | $180,000 |
| New York | $140,610 | $85,000 | $230,000 |
| Dubai | $123,250 | $80,000 | $163,000 |
| Jakarta | $122,500 | $89,000 | $156,000 |
| San Jose | $125,000 | $100,000 | $150,000 |
| Chicago | $129,875 | $85,000 | $260,000 |
| Illinois | $129,875 | $85,000 | $260,000 |
How Legal Expert salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2024 | $87,000 |
| February 2024 | $99,000 |
| March 2024 | $105,333 |
| April 2024 | $74,000 |
| May 2024 | $87,000 |
| June 2024 | $91,000 |
| July 2024 | $91,000 |
| August 2024 | $105,000 |
| September 2024 | $126,000 |
| October 2024 | $112,167 |
| November 2024 | $54,000 |
| December 2024 | $88,000 |
| January 2025 | $115,400 |
| February 2025 | $94,333 |
| March 2025 | $92,000 |
| April 2025 | $106,500 |
| May 2025 | $111,667 |
| June 2025 | $134,667 |
| July 2025 | $131,667 |
| August 2025 | $112,000 |
| September 2025 | $36,000 |
| November 2025 | $145,000 |
Percentage of Legal Expert remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2025 | 30 % |
| February 2025 | 14 % |
| March 2025 | 33 % |
| April 2025 | 20 % |
| May 2025 | 33 % |
| June 2025 | N/A |
| July 2025 | N/A |
| August 2025 | 17 % |
| September 2025 | 50 % |
| November 2025 | N/A |
| December 2025 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0




