
BEAM
Beam
$0.003354
1,27%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | BEAM-USDT BEAMXUSDT | AA | 0.003343USDT | 1,73% | 134.484.235,00BEAM | 4570 | 0.003286USDT | 0.003417USDT | |
2 | BEAM-USDT BEAM_USDT | BB | 0.003343USDT | 1,80% | 100.797.787,00BEAM | 29.241 | 0.003284USDT | 0.003413USDT | |
3 | BEAM-KRW KRW-BEAM | BB | 4,99KRW | 1,42% | 49.284.311,92BEAM | 499 | 4,92KRW | 5,11KRW | |
4 | BEAM-USDT BEAMUSDT | A | 0.003343USDT | 1,61% | 37.239.579,92BEAM | 1995 | 0.003290USDT | 0.003419USDT | |
5 | BEAM-USDC BEAMXUSDC | AA | 0.003357USDC | 2,16% | 28.970.104,00BEAM | 2241 | 0.003286USDC | 0.003418USDC | |
6 | BEAM-USDT BEAMX_USDT | A | 0.003343USDT | 1,55% | 18.223.058,30BEAM | 2641 | 0.003292USDT | 0.003417USDT | |
7 | BEAM-USDT BEAMUSDT_SPBL | BB | 0.003348USDT | 1,73% | 11.930.872,58BEAM | 655 | 0.003291USDT | 0.003414USDT | |
8 | BEAM-TRY BEAMXTRY | AA | 0.1423TRY | 1,64% | 9.843.495,00BEAM | 434 | 0.1400TRY | 0.1452TRY | |
9 | BEAM-ZUSD BEAMUSD | AA | 0.003360ZUSD | 2,13% | 7.372.028,51BEAM | 297 | 0.003290ZUSD | 0.003410ZUSD | |
10 | BEAM-EUR BEAMEUR | AA | 0.002890EUR | 2,48% | 4.085.048,39BEAM | 49 | 0.002820EUR | 0.002970EUR | |
11 | BEAM-EUR BEAM-EUR | BB | 0.002872EUR | 1,46% | 3.425.630,78BEAM | 33 | 0.002830EUR | 0.002913EUR | |
12 | BEAM-USD BEAMX_USD | AA | 0.003348USD | 1,79% | 519.510,00BEAM | 32 | 0.003289USD | 0.003383USD | |
13 | BEAM-USDT BEAMUSDT | BB | 0.003369USDT | 2,84% | 8728,60BEAM | 1 | 0.003276USDT | 0.003369USDT | |
14 | BEAM-USD BEAMUSD | BB | 0.003360USD | 2,19% | 6891,00BEAM | 1 | 0.003288USD | 0.003360USD | |
15 | BEAM-USDT USDT-BEAM | BB | 0.003256USDT | 0,000 | 0BEAM | 0 | 0.003256USDT | 0.003256USDT | |
16 | BEAM-BTC BTC-BEAM | BB | 0.0₇4000BTC | 0,000 | 0BEAM | 0 | 0.0₇4000BTC | 0.0₇4000BTC | |
17 | BEAM-USDT BEAMX_USDT | - | 0.003346USDT | 1,76% | 135.029.980,00BEAM | 14.622 | 0.003288USDT | 0.003400USDT | |
18 | BEAM-USDT beamxusdt | C | 0.003342USDT | 1,86% | 102.806.508,03BEAM | 16.327 | 0.003281USDT | 0.003423USDT | |
19 | BEAM-USDT BEAMUSDT | D | 0.003343USDT | 1,77% | 61.114.096,00BEAM | 34.345 | 0.003285USDT | 0.003422USDT | |
20 | BEAM-USDT BEAMXUSDT | C | 0.003345USDT | 1,83% | 53.719.200,64BEAM | 5662 | 0.003285USDT | 0.003416USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |