
W
Wormhole
$0.04038
0,20%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | W-USDC WUSDC | A | 0.04580USDC | 0.000 | 0W | 0 | 0.04580USDC | 0.04580USDC | |
2 | W-USDT WUSDT | AA | 0.04030USDT | -0.25% | 47,405,905.00W | 13,792 | 0.04040USDT | 0.04110USDT | |
3 | W-USDT W_USDT | A | 0.04036USDT | -0.27% | 37,321,336.24W | 13,371 | 0.04047USDT | 0.04109USDT | |
4 | W-USDT W-USDT | AA | 0.04034USDT | -0.22% | 30,591,244.67W | 14,177 | 0.04043USDT | 0.04107USDT | |
5 | W-USDT WUSDT_SPBL | BB | 0.04033USDT | -0.37% | 21,261,733.57W | 7,771 | 0.04048USDT | 0.04105USDT | |
6 | W-USDT WUSDT | A | 0.04040USDT | 0.000 | 17,461,610.20W | 4,208 | 0.04040USDT | 0.04110USDT | |
7 | W-USDT W_USDT | BB | 0.04030USDT | -0.25% | 16,830,469.60W | 12,696 | 0.04040USDT | 0.04130USDT | |
8 | W-KRW KRW-W | BB | 60.30KRW | -0.17% | 15,152,422.98W | 1,787 | 60.40KRW | 61.50KRW | |
9 | W-USD W-USD | AA | 0.04039USD | -0.10% | 5,106,961.87W | 1,185 | 0.04043USD | 0.04100USD | |
10 | W-USD W_USD | AA | 0.04039USD | -0.10% | 2,545,780.00W | 6,353 | 0.04043USD | 0.04101USD | |
11 | W-USDC WUSDC | AA | 0.04030USDC | -0.25% | 2,331,569.40W | 1,791 | 0.04040USDC | 0.04100USDC | |
12 | W-TRY WTRY | AA | 1.72TRY | -0.41% | 2,193,449.60W | 2,328 | 1.72TRY | 1.75TRY | |
13 | W-EUR W-EUR | BB | 0.03467EUR | -0.46% | 1,534,103.14W | 215 | 0.03482EUR | 0.03522EUR | |
14 | W-USD WUSD | AA | 0.04030USD | -0.25% | 711,120.45W | 225 | 0.04040USD | 0.04080USD | |
15 | W-FDUSD WFDUSD | AA | 0.04040FDUSD | -0.98% | 483,885.90W | 347 | 0.04080FDUSD | 0.04080FDUSD | |
16 | W-TRY W_TRY | BB | 1.71TRY | 0.000 | 369,588.40W | 256 | 1.71TRY | 1.75TRY | |
17 | W-USDT W_USDT | AA | 0.04035USDT | -0.18% | 343,151.00W | 8,240 | 0.04042USDT | 0.04102USDT | |
18 | W-BTC W_BTC | BB | 0.0₆4400BTC | -2.22% | 244,248.00W | 154 | 0.0₆4500BTC | 0.0₆4550BTC | |
19 | W-EUR WEUR | AA | 0.03470EUR | 0.000 | 252,767.71W | 70 | 0.03470EUR | 0.03510EUR | |
20 | W-USD W-USD | AA | 0.04050USD | 0.22% | 34,716.45W | 27 | 0.04041USD | 0.04073USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |