
LDO
Lido DAO
$0.5797
2,09%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LDO-USDC ldousdc | AA | 1,17USDC | 0,000 | 0LDO | 0 | 1,17USDC | 1,17USDC | |
2 | LDO-RLUSD ldorlusd | AA | 1,17RLUSD | 0,000 | 0LDO | 0 | 1,17RLUSD | 1,17RLUSD | |
3 | LDO-GUSD ldogusd | AA | 1,17GUSD | 0,000 | 0LDO | 0 | 1,17GUSD | 1,17GUSD | |
4 | LDO-USDC LDO-USDC | AA | 1,34USDC | 0,000 | 0LDO | 0 | 1,34USDC | 1,34USDC | |
5 | LDO-USDT LDOUSDT | A | 0.5837USDT | 2,44% | 7.784.679,14LDO | 39.231 | 0.5698USDT | 0.5869USDT | |
6 | LDO-USDT LDOUSDT | AA | 0.5833USDT | 2,41% | 5.646.980,42LDO | 49.498 | 0.5696USDT | 0.5868USDT | |
7 | LDO-USDT LDO_USDT | BB | 0.5834USDT | 2,42% | 3.306.052,83LDO | 29.477 | 0.5696USDT | 0.5867USDT | |
8 | LDO-USDT LDO-USDT | AA | 0.5840USDT | 2,46% | 824.099,88LDO | 5459 | 0.5699USDT | 0.5867USDT | |
9 | LDO-USDC LDOUSDC | AA | 0.5837USDC | 2,40% | 784.648,11LDO | 8447 | 0.5699USDC | 0.5869USDC | |
10 | LDO-USDC LDO_USDC | BB | 0.5847USDC | 2,36% | 768.214,48LDO | 755 | 0.5712USDC | 0.5876USDC | |
11 | LDO-USDT LDO_USDT | A | 0.5833USDT | 2,44% | 603.944,38LDO | 3675 | 0.5694USDT | 0.5867USDT | |
12 | LDO-USDT LDOUSDT_SPBL | BB | 0.5838USDT | 2,47% | 341.512,41LDO | 1897 | 0.5697USDT | 0.5867USDT | |
13 | LDO-EUR LDO_EUR | BB | 0.4998EUR | 2,48% | 316.101,36LDO | 392 | 0.4877EUR | 0.5054EUR | |
14 | LDO-USD LDO-USD | AA | 0.5840USD | 2,46% | 288.508,95LDO | 1082 | 0.5699USD | 0.5870USD | |
15 | LDO-TRY LDOTRY | AA | 24,85TRY | 2,52% | 233.206,01LDO | 1914 | 24,24TRY | 24,99TRY | |
16 | LDO-USD LDOUSD | AA | 0.5850USD | 2,45% | 179.093,60LDO | 346 | 0.5709USD | 0.5870USD | |
17 | LDO-USDC LDO_USDC | A | 0.5838USDC | 2,60% | 130.909,64LDO | 5433 | 0.5689USDC | 0.5875USDC | |
18 | LDO-FDUSD LDOFDUSD | AA | 0.5866FDUSD | 2,86% | 70.170,88LDO | 472 | 0.5703FDUSD | 0.5877FDUSD | |
19 | LDO-EUR LDO-EUR | BB | 0.5016EUR | 2,54% | 52.471,38LDO | 89 | 0.4892EUR | 0.5043EUR | |
20 | LDO-BTC LDO_BTC | BB | 0.0₅6540BTC | 2,35% | 35.959,34LDO | 59 | 0.0₅6390BTC | 0.0₅6540BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |