
OP
Optimism
$0.3068
2.49%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OP-USDC OP-USDC | AA | 0.7154USDC | 0.000 | 0OP | 0 | 0.7154USDC | 0.7154USDC | |
2 | OP-USDT OPUSDT | AA | 0.3081USDT | -2.00% | 23,400,782.21OP | 44,653 | 0.3144USDT | 0.3216USDT | |
3 | OP-USDC opusdc | AA | 0.6655USDC | 0.000 | 0OP | 0 | 0.6655USDC | 0.6655USDC | |
4 | OP-RLUSD oprlusd | AA | 0.6655RLUSD | 0.000 | 0OP | 0 | 0.6655RLUSD | 0.6655RLUSD | |
5 | OP-GUSD opgusd | AA | 0.6655GUSD | 0.000 | 0OP | 0 | 0.6655GUSD | 0.6655GUSD | |
6 | OP-USDT OP_USDT | BB | 0.3083USDT | -1.97% | 10,997,429.07OP | 83,651 | 0.3145USDT | 0.3216USDT | |
7 | OP-USDT OPUSDT | A | 0.3079USDT | -2.19% | 11,077,333.09OP | 15,780 | 0.3148USDT | 0.3217USDT | |
8 | OP-USDT OP-USDT | AA | 0.3081USDT | -2.13% | 7,896,985.14OP | 12,395 | 0.3148USDT | 0.3216USDT | |
9 | OP-USDT OP_USDT | A | 0.3080USDT | -2.07% | 4,499,023.05OP | 7,206 | 0.3145USDT | 0.3215USDT | |
10 | OP-USDC OPUSDC | AA | 0.3085USDC | -2.00% | 3,147,282.19OP | 6,421 | 0.3148USDC | 0.3217USDC | |
11 | OP-USDT OPUSDT_SPBL | BB | 0.3065USDT | -2.57% | 1,197,706.18OP | 2,745 | 0.3146USDT | 0.3215USDT | |
12 | OP-USD OP-USD | AA | 0.3080USD | -1.91% | 1,131,206.51OP | 1,879 | 0.3140USD | 0.3220USD | |
13 | OP-USDC OP_USDC | BB | 0.3078USDC | -1.94% | 925,353.53OP | 1,151 | 0.3139USDC | 0.3222USDC | |
14 | OP-TRY OPTRY | AA | 13.11TRY | -2.02% | 471,340.85OP | 5,704 | 13.38TRY | 13.69TRY | |
15 | OP-KRW KRW-OP | BB | 460.00KRW | -2.34% | 459,318.49OP | 584 | 471.00KRW | 482.00KRW | |
16 | OP-USDC OP_USDC | A | 0.3073USDC | -2.32% | 407,178.00OP | 6,354 | 0.3146USDC | 0.3217USDC | |
17 | OP-USD OPXUSD | BB | 0.3090USD | -1.85% | 357,868.92OP | 17,631 | 0.3148USD | 0.3238USD | |
18 | OP-EUR OP-EUR | BB | 0.2642EUR | -2.17% | 379,554.66OP | 584 | 0.2700EUR | 0.2754EUR | |
19 | OP-USD OPUSD | AA | 0.3074USD | -2.35% | 320,916.98OP | 867 | 0.3148USD | 0.3212USD | |
20 | OP-USDT OP-USDT | AA | 0.3110USDT | -1.58% | 262,578.70OP | 294 | 0.3160USDT | 0.3210USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |