
W
Wormhole
$0.04018
0,54%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | W-USDC WUSDC | A | 0.04580USDC | 0.000 | 0W | 0 | 0.04580USDC | 0.04580USDC | |
2 | W-USDT WUSDT | AA | 0.04000USDT | 0.000 | 25,745,135.20W | 7,032 | 0.04000USDT | 0.04110USDT | |
3 | W-USDT W_USDT | A | 0.04003USDT | -0.02% | 24,382,690.42W | 9,187 | 0.04004USDT | 0.04111USDT | |
4 | W-USDT W-USDT | AA | 0.04002USDT | -0.07% | 18,962,359.10W | 9,772 | 0.04005USDT | 0.04112USDT | |
5 | W-USDT W_USDT | BB | 0.04000USDT | 0.000 | 16,556,681.50W | 12,954 | 0.04000USDT | 0.04130USDT | |
6 | W-USDT WUSDT_SPBL | BB | 0.04003USDT | -0.12% | 11,207,846.32W | 5,354 | 0.04007USDT | 0.04112USDT | |
7 | W-USDT WUSDT | A | 0.04000USDT | 0.000 | 8,939,825.10W | 2,277 | 0.04000USDT | 0.04110USDT | |
8 | W-KRW KRW-W | BB | 59.80KRW | -0.50% | 5,829,082.05W | 771 | 60.10KRW | 61.50KRW | |
9 | W-USD W-USD | AA | 0.04007USD | 0.02% | 3,734,916.20W | 837 | 0.04007USD | 0.04110USD | |
10 | W-TRY WTRY | AA | 1.70TRY | 0.18% | 1,608,840.40W | 1,132 | 1.70TRY | 1.75TRY | |
11 | W-USD W_USD | AA | 0.03997USD | -0.27% | 1,511,394.00W | 5,039 | 0.04008USD | 0.04115USD | |
12 | W-USDC WUSDC | AA | 0.04009USDC | 0.000 | 1,083,845.50W | 1,099 | 0.04009USDC | 0.04110USDC | |
13 | W-EUR W-EUR | BB | 0.03430EUR | -0.61% | 731,036.30W | 96 | 0.03451EUR | 0.03530EUR | |
14 | W-USDT W_USDT | AA | 0.04001USDT | -0.14% | 320,761.00W | 7,615 | 0.04007USDT | 0.04111USDT | |
15 | W-USD WUSD | AA | 0.04000USD | 0.000 | 325,138.54W | 117 | 0.04000USD | 0.04100USD | |
16 | W-FDUSD WFDUSD | AA | 0.04009FDUSD | 0.000 | 230,185.70W | 132 | 0.04009FDUSD | 0.04100FDUSD | |
17 | W-TRY W_TRY | BB | 1.69TRY | 0.000 | 152,885.30W | 141 | 1.69TRY | 1.76TRY | |
18 | W-EUR WEUR | AA | 0.03479EUR | 0.87% | 100,684.64W | 43 | 0.03450EUR | 0.03510EUR | |
19 | W-BTC W_BTC | BB | 0.0₆4450BTC | -0.45% | 75,246.70W | 65 | 0.0₆4470BTC | 0.0₆4590BTC | |
20 | W-USD W-USD | AA | 0.04005USD | 0.23% | 39,695.96W | 28 | 0.03996USD | 0.04103USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |