| # | Varlık | Fiyat | Piyasa Değeri | 24s Hacim | 24h | 7d | 30d | Son 7 Gün | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $89.404,69 | $1.78T | $9.51B | -0,23% | -1,10% | -13,47% | ||
2 | Ethereum ETH | $3.037,93 | $366.66B | $4.81B | 0,20% | 1,52% | -11,58% | ||
3 | Tether USDT | $1,00 | $185.67B | $102.02M | -0,00% | 0,01% | 0,05% | ||
4 | XRP XRP | $2,04 | $122.92B | $1.24B | 0,38% | -5,70% | -12,18% | ||
5 | Binance Coin BNB | $890,65 | $122.67B | $531.11M | 0,87% | 1,72% | -10,11% | ||
6 | USDC USDC | $0.9998 | $78.13B | $1.19B | 0,00% | 0,01% | -0,01% | ||
7 | Solana SOL | $132,04 | $74.03B | $1.26B | -0,43% | -1,16% | -18,44% | ||
8 | TRON TRX | $0.2852 | $27.01B | $804.11M | -1,29% | 1,27% | -2,41% | ||
9 | Dogecoin DOGE | $0.1395 | $22.54B | $595.08M | 0,10% | -4,61% | -22,06% | ||
10 | Cardano ADA | $0.4187 | $15.34B | $193.39M | 1,36% | 0,92% | -27,38% | ||
11 | WhiteBIT Coin WBT | $60,45 | $12.96B | $49.52M | -0,50% | 4,31% | 11,77% | ||
12 | Bitcoin Cash BCH | $591,94 | $11.82B | $206.92M | 1,31% | 9,36% | 15,59% | ||
13 | Hyperliquid HYPE | $30,66 | $10.40B | $94.63M | -1,32% | -3,95% | -27,36% | ||
14 | Chainlink LINK | $13,86 | $9.66B | $247.15M | 0,79% | 6,94% | -12,25% | ||
15 | LEO Token LEO | $9,80 | $9.04B | $249.56K | 1,04% | -1,15% | 6,50% | ||
16 | Stellar Lumen XLM | $0.2412 | $7.79B | $42.98M | 0,61% | -2,93% | -17,39% | ||
17 | Monero XMR | $385,16 | $7.20B | $87.16M | -2,56% | -11,73% | 4,85% | ||
18 | Ethena USDe USDE | $0.9995 | $6.70B | $34.66M | 0,01% | 0,02% | 0,05% | ||
19 | Litecoin LTC | $82,09 | $6.29B | $258.76M | 1,89% | -0,45% | -19,40% | ||
20 | Sky Dollar USDS | $0.9998 | $6.02B | $116.01K | 0,03% | 0,01% | 0,09% | ||
21 | Sui SUI | ||||||||
22 | Avalanche AVAX | ||||||||
23 | Hedera Hashgraph HBAR | ||||||||
24 | ZCash ZEC | ||||||||
25 | Shiba Inu SHIB | ||||||||
26 | Dai DAI | ||||||||
27 | World Liberty Financial WLFI | ||||||||
28 | Toncoin TON | ||||||||
29 | Cronos CRO | ||||||||
30 | PayPal USD PYUSD | ||||||||
31 | Mantle MANTLE | ||||||||
32 | Uniswap Protocol Token UNI | ||||||||
33 | Bittensor TAO | ||||||||
34 | Aave AAVE | ||||||||
35 | World Liberty Financial USD USD1 | ||||||||
36 | Bitget Token BGB | ||||||||
37 | OKB OKB | ||||||||
38 | Canton Coin CC | ||||||||
39 | Aster ASTER | ||||||||
40 | MemeCore M | ||||||||
41 | USDT0 USDT0 | ||||||||
42 | Near NEAR | ||||||||
43 | Ethereum Classic ETC | ||||||||
44 | Ethena ENA | ||||||||
45 | Internet Computer ICP | ||||||||
46 | Pi Network PI | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Jupiter Perps LP JLP | ||||||||
49 | Tether Gold XAUT | ||||||||
50 | Polkadot DOT |
Page 1 of 61

