
ETH
Ethereum
$3.072,30
0,93%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETH-USDC ethusdc | AA | 4.166,89USDC | 0,000 | 0ETH | 0 | 4.166,89USDC | 4.166,89USDC | |
2 | ETH-RLUSD ethrlusd | AA | 4.166,89RLUSD | 0,000 | 0ETH | 0 | 4.166,89RLUSD | 4.166,89RLUSD | |
3 | ETH-GUSD ethgusd | AA | 4.166,89GUSD | 0,000 | 0ETH | 0 | 4.166,89GUSD | 4.166,89GUSD | |
4 | ETH-USDT ETHUSDT | AA | 3.139,61USDT | 3,28% | 342.905,82ETH | 3.486.324 | 3.040,00USDT | 3.150,00USDT | |
5 | ETH-FDUSD ETHFDUSD | AA | 3.146,16FDUSD | 3,25% | 212.234,27ETH | 827.128 | 3.047,00FDUSD | 3.156,71FDUSD | |
6 | ETH-USDT ETH-USDT | AA | 3.139,69USDT | 3,27% | 137.034,20ETH | 666.373 | 3.040,14USDT | 3.150,00USDT | |
7 | ETH-USD ETH_USD | AA | 3.140,14USD | 3,25% | 118.725,94ETH | 395.393 | 3.041,18USD | 3.151,37USD | |
8 | ETH-USDT ETHUSDT | A | 3.139,65USDT | 3,28% | 104.052,41ETH | 836.169 | 3.039,88USDT | 3.150,22USDT | |
9 | ETH-USDC ETHUSDC | AA | 3.140,15USDC | 3,27% | 95.343,33ETH | 423.186 | 3.040,83USDC | 3.151,31USDC | |
10 | ETH-USDT ETH_USDT | A | 3.139,31USDT | 3,27% | 94.706,14ETH | 396.487 | 3.039,94USDT | 3.149,76USDT | |
11 | ETH-USDT ETHUSDT_SPBL | BB | 3.140,00USDT | 3,29% | 75.079,05ETH | 323.224 | 3.040,00USDT | 3.150,35USDT | |
12 | ETH-USDT ETH_USDT | AA | 3.139,26USDT | 3,26% | 65.551,81ETH | 236.021 | 3.040,15USDT | 3.150,35USDT | |
13 | ETH-USD ETH-USD | AA | 3.139,89USD | 3,26% | 62.873,22ETH | 252.566 | 3.040,81USD | 3.150,20USD | |
14 | ETH-USDC ETHUSDC | AA | 3.141,23USDC | 3,29% | 36.562,28ETH | 152.646 | 3.041,32USDC | 3.151,27USDC | |
15 | ETH-KRW KRW-ETH | BB | 4.683.000,00KRW | 2,81% | 33.117,38ETH | 97.764 | 4.555.000,00KRW | 4.699.000,00KRW | |
16 | ETH-BTC ETHBTC | AA | 0.03435BTC | 1,15% | 27.488,82ETH | 92.090 | 0.03395BTC | 0.03440BTC | |
17 | ETH-USDT ETH_USDT | BB | 3.139,29USDT | 3,27% | 25.565,80ETH | 65.849 | 3.040,00USDT | 3.149,00USDT | |
18 | ETH-USD XETHZUSD | AA | 3.140,73USD | 3,29% | 15.306,47ETH | 20.098 | 3.040,61USD | 3.149,11USD | |
19 | ETH-USD ETH_USD | A | 3.141,65USD | 3,31% | 12.811,68ETH | 18.267 | 3.040,98USD | 3.151,30USD | |
20 | ETH-USD ethusd | AA | 3.140,08USD | 3,28% | 11.182,60ETH | 49.460 | 3.040,39USD | 3.150,05USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |