
WLFI
World Liberty Financial
$0.1495
1,13%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0,000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1496USDT | -1,38% | 41.789.356,10WLFI | 43.803 | 0.1517USDT | 0.1526USDT | |
3 | WLFI-USDT WLFI_USDT | BB | 0.1497USDT | -1,38% | 30.314.884,00WLFI | 48.007 | 0.1518USDT | 0.1529USDT | |
4 | WLFI-USDT WLFI-USDT | AA | 0.1496USDT | -1,38% | 23.358.672,90WLFI | 16.772 | 0.1517USDT | 0.1526USDT | |
5 | WLFI-KRW KRW-WLFI | BB | 224,00KRW | -1,32% | 20.839.174,72WLFI | 3.182 | 227,00KRW | 229,00KRW | |
6 | WLFI-USDT WLFI_USDT | A | 0.1497USDT | -0,99% | 16.778.278,16WLFI | 6.585 | 0.1512USDT | 0.1526USDT | |
7 | WLFI-USDC WLFIUSDC | AA | 0.1498USDC | -1,32% | 15.272.441,80WLFI | 9.087 | 0.1518USDC | 0.1527USDC | |
8 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1492USDT | -1,52% | 10.290.698,45WLFI | 2.288 | 0.1516USDT | 0.1527USDT | |
9 | WLFI-USDT WLFIUSDT | A | 0.1497USDT | -1,32% | 10.168.841,90WLFI | 9.977 | 0.1517USDT | 0.1526USDT | |
10 | WLFI-USD WLFI-USD | AA | 0.1496USD | -1,56% | 9.857.546,80WLFI | 11.272 | 0.1519USD | 0.1528USD | |
11 | WLFI-USD WLFIUSD | AA | 0.1498USD | -0,86% | 4.193.771,53WLFI | 1.668 | 0.1511USD | 0.1526USD | |
12 | WLFI-TRY WLFITRY | AA | 6,37TRY | -1,49% | 2.726.327,10WLFI | 7.548 | 6,46TRY | 6,50TRY | |
13 | WLFI-USD1 WLFIUSD1 | AA | 0.1499USD1 | 0,07% | 665.372,90WLFI | 747 | 0.1498USD1 | 0.1520USD1 | |
14 | WLFI-EUR WLFI-EUR | BB | 0.1287EUR | -1,17% | 857.153,91WLFI | 375 | 0.1303EUR | 0.1311EUR | |
15 | WLFI-USD1 WLFI_USD1 | A | 0.1489USD1 | -1,33% | 443.037,72WLFI | 819 | 0.1509USD1 | 0.1540USD1 | |
16 | WLFI-USD WLFI_USD | AA | 0.1495USD | -1,51% | 508.878,00WLFI | 929 | 0.1518USD | 0.1524USD | |
17 | WLFI-USD wlfiusd | AA | 0.1502USD | -1,34% | 288.568,41WLFI | 134 | 0.1522USD | 0.1538USD | |
18 | WLFI-EUR WLFIEUR | AA | 0.1283EUR | -0,54% | 485.761,17WLFI | 127 | 0.1291EUR | 0.1297EUR | |
19 | WLFI-USD WLFI-USD | AA | 0.1491USD | -1,78% | 195.039,11WLFI | 97 | 0.1518USD | 0.1522USD | |
20 | WLFI-EUR WLFIEUR | AA | 0.1285EUR | -1,15% | 124.952,00WLFI | 116 | 0.1300EUR | 0.1363EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |