
LDO
Lido DAO
$0.5919
2,42%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LDO-USDC ldousdc | AA | 1,17USDC | 0,000 | 0LDO | 0 | 1,17USDC | 1,17USDC | |
2 | LDO-RLUSD ldorlusd | AA | 1,17RLUSD | 0,000 | 0LDO | 0 | 1,17RLUSD | 1,17RLUSD | |
3 | LDO-GUSD ldogusd | AA | 1,17GUSD | 0,000 | 0LDO | 0 | 1,17GUSD | 1,17GUSD | |
4 | LDO-USDT LDOUSDT | A | 0.5958USDT | 3,06% | 21 574 134,24LDO | 55 978 | 0.5780USDT | 0.5966USDT | |
5 | LDO-USDT LDOUSDT | AA | 0.5956USDT | 3,08% | 7 428 947,56LDO | 69 760 | 0.5778USDT | 0.5964USDT | |
6 | LDO-USDT LDO_USDT | BB | 0.5966USDT | 3,24% | 5 217 035,22LDO | 41 521 | 0.5779USDT | 0.5966USDT | |
7 | LDO-USDT LDO_USDT | A | 0.5954USDT | 2,97% | 2 534 466,67LDO | 7 212 | 0.5782USDT | 0.5964USDT | |
8 | LDO-USDC LDO_USDC | BB | 0.5931USDC | 2,38% | 1 380 991,48LDO | 1 096 | 0.5794USDC | 0.5953USDC | |
9 | LDO-USDT LDO-USDT | AA | 0.5966USDT | 3,20% | 1 295 334,01LDO | 9 446 | 0.5780USDT | 0.5966USDT | |
10 | LDO-USD LDO-USD | AA | 0.5960USD | 3,11% | 794 068,34LDO | 2 284 | 0.5780USD | 0.5960USD | |
11 | LDO-USDC LDOUSDC | AA | 0.5960USDC | 3,11% | 771 104,86LDO | 9 351 | 0.5780USDC | 0.5966USDC | |
12 | LDO-EUR LDO_EUR | BB | 0.5119EUR | 2,89% | 680 413,02LDO | 626 | 0.4975EUR | 0.5119EUR | |
13 | LDO-USDT LDOUSDT_SPBL | BB | 0.5959USDT | 3,06% | 501 602,34LDO | 2 731 | 0.5782USDT | 0.5964USDT | |
14 | LDO-TRY LDOTRY | AA | 25,40TRY | 3,21% | 300 386,41LDO | 1 624 | 24,61TRY | 25,40TRY | |
15 | LDO-USD LDOUSD | AA | 0.5960USD | 3,11% | 206 985,11LDO | 566 | 0.5780USD | 0.5960USD | |
16 | LDO-USDC LDO_USDC | A | 0.5955USDC | 2,87% | 127 294,60LDO | 6 314 | 0.5789USDC | 0.5957USDC | |
17 | LDO-FDUSD LDOFDUSD | AA | 0.5949FDUSD | 2,36% | 118 754,54LDO | 1 131 | 0.5812FDUSD | 0.5956FDUSD | |
18 | LDO-EUR LDO-EUR | BB | 0.5108EUR | 2,81% | 105 227,68LDO | 123 | 0.4968EUR | 0.5108EUR | |
19 | LDO-BTC LDO_BTC | BB | 0.0₅6470BTC | 0,31% | 70 288,09LDO | 100 | 0.0₅6450BTC | 0.0₅6550BTC | |
20 | LDO-USDC LDOUSDC | A | 0.5908USDC | 3,20% | 63 396,29LDO | 453 | 0.5725USDC | 0.5931USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |