
OP
Optimism
$0.3181
4,72%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OP-USDC OP-USDC | AA | 0.7154USDC | 0,000 | 0OP | 0 | 0.7154USDC | 0.7154USDC | |
2 | OP-USDC opusdc | AA | 0.6655USDC | 0,000 | 0OP | 0 | 0.6655USDC | 0.6655USDC | |
3 | OP-RLUSD oprlusd | AA | 0.6655RLUSD | 0,000 | 0OP | 0 | 0.6655RLUSD | 0.6655RLUSD | |
4 | OP-GUSD opgusd | AA | 0.6655GUSD | 0,000 | 0OP | 0 | 0.6655GUSD | 0.6655GUSD | |
5 | OP-USDT OPUSDT | AA | 0.3181USDT | 4,74% | 12.226.670,92OP | 26.421 | 0.3037USDT | 0.3216USDT | |
6 | OP-USDT OPUSDT | A | 0.3181USDT | 4,74% | 6.238.161,24OP | 10.425 | 0.3037USDT | 0.3217USDT | |
7 | OP-USDT OP_USDT | BB | 0.3181USDT | 4,60% | 5.003.009,37OP | 44.017 | 0.3041USDT | 0.3216USDT | |
8 | OP-USDT OP-USDT | AA | 0.3181USDT | 4,71% | 4.839.345,42OP | 7.938 | 0.3038USDT | 0.3216USDT | |
9 | OP-USDT OP_USDT | A | 0.3180USDT | 4,78% | 2.846.118,09OP | 4.519 | 0.3035USDT | 0.3215USDT | |
10 | OP-USDC OPUSDC | AA | 0.3184USDC | 4,70% | 991.781,30OP | 3.557 | 0.3041USDC | 0.3217USDC | |
11 | OP-USD OP-USD | AA | 0.3180USD | 4,61% | 939.706,87OP | 1.332 | 0.3040USD | 0.3220USD | |
12 | OP-USDT OPUSDT_SPBL | BB | 0.3180USDT | 4,67% | 848.898,94OP | 2.085 | 0.3038USDT | 0.3215USDT | |
13 | OP-USDC OP_USDC | BB | 0.3180USDC | 4,47% | 466.872,12OP | 860 | 0.3044USDC | 0.3222USDC | |
14 | OP-KRW KRW-OP | BB | 477,00KRW | 5,07% | 403.184,62OP | 518 | 454,00KRW | 482,00KRW | |
15 | OP-TRY OPTRY | AA | 13,54TRY | 4,48% | 347.792,99OP | 3.355 | 12,96TRY | 13,69TRY | |
16 | OP-USD OPUSD | AA | 0.3180USD | 4,71% | 322.961,23OP | 583 | 0.3037USD | 0.3212USD | |
17 | OP-USD OP-USD | AA | 0.3196USD | 5,27% | 287.419,10OP | 1.068 | 0.3036USD | 0.3211USD | |
18 | OP-USD OPXUSD | BB | 0.3188USD | 4,93% | 267.040,77OP | 14.006 | 0.3038USD | 0.3275USD | |
19 | OP-EUR OP-EUR | BB | 0.2734EUR | 4,74% | 264.569,09OP | 454 | 0.2611EUR | 0.2754EUR | |
20 | OP-USDC OPUSDC | A | 0.3184USDC | 4,74% | 237.591,10OP | 547 | 0.3040USDC | 0.3215USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |