
WLFI
World Liberty Financial
$0.1513
0,07%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0,000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1515USDT | 0,80% | 40 090 026,90WLFI | 43 745 | 0.1503USDT | 0.1526USDT | |
3 | WLFI-USDT WLFI_USDT | BB | 0.1514USDT | 0,73% | 31 098 950,50WLFI | 49 334 | 0.1503USDT | 0.1529USDT | |
4 | WLFI-USDT WLFI-USDT | AA | 0.1515USDT | 0,80% | 22 936 967,57WLFI | 16 546 | 0.1503USDT | 0.1526USDT | |
5 | WLFI-KRW KRW-WLFI | BB | 226,00KRW | 0,89% | 20 381 448,35WLFI | 3 182 | 224,00KRW | 229,00KRW | |
6 | WLFI-USDT WLFI_USDT | A | 0.1515USDT | 0,73% | 15 070 892,16WLFI | 6 075 | 0.1504USDT | 0.1526USDT | |
7 | WLFI-USDC WLFIUSDC | AA | 0.1515USDC | 0,73% | 14 717 672,70WLFI | 9 265 | 0.1504USDC | 0.1527USDC | |
8 | WLFI-USDT WLFIUSDT | A | 0.1515USDT | 0,80% | 9 992 754,90WLFI | 10 039 | 0.1503USDT | 0.1526USDT | |
9 | WLFI-USD WLFI-USD | AA | 0.1515USD | 0,72% | 9 716 250,70WLFI | 11 395 | 0.1504USD | 0.1528USD | |
10 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1515USDT | 0,73% | 9 745 332,09WLFI | 2 220 | 0.1504USDT | 0.1527USDT | |
11 | WLFI-USD WLFIUSD | AA | 0.1512USD | 0,47% | 3 050 229,03WLFI | 1 570 | 0.1505USD | 0.1526USD | |
12 | WLFI-TRY WLFITRY | AA | 6,45TRY | 0,70% | 2 848 950,60WLFI | 7 604 | 6,40TRY | 6,50TRY | |
13 | WLFI-USD1 WLFIUSD1 | AA | 0.1515USD1 | 1,13% | 659 637,40WLFI | 742 | 0.1498USD1 | 0.1520USD1 | |
14 | WLFI-EUR WLFI-EUR | BB | 0.1296EUR | 0,33% | 634 995,08WLFI | 285 | 0.1292EUR | 0.1311EUR | |
15 | WLFI-USD WLFI_USD | AA | 0.1513USD | 0,59% | 409 388,00WLFI | 841 | 0.1504USD | 0.1524USD | |
16 | WLFI-USD1 WLFI_USD1 | A | 0.1517USD1 | 1,00% | 423 837,41WLFI | 815 | 0.1502USD1 | 0.1540USD1 | |
17 | WLFI-USD wlfiusd | AA | 0.1513USD | 0,15% | 300 632,61WLFI | 142 | 0.1511USD | 0.1538USD | |
18 | WLFI-EUR WLFIEUR | AA | 0.1281EUR | -0,77% | 253 849,10WLFI | 91 | 0.1291EUR | 0.1291EUR | |
19 | WLFI-USD WLFI-USD | AA | 0.1517USD | 0,53% | 192 629,79WLFI | 97 | 0.1509USD | 0.1522USD | |
20 | WLFI-EUR WLFIEUR | AA | 0.1303EUR | 0,70% | 119 362,30WLFI | 118 | 0.1293EUR | 0.1363EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |