
HBAR
Hedera Hashgraph
$0.1347
0.84%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | HBAR-USDT HBARUSDT | AA | 0.1352USDT | 1,21% | 140.659.612,00HBAR | 161.486 | 0.1336USDT | 0.1359USDT | |
2 | HBAR-USD HBAR-USD | AA | 0.1352USD | 1,17% | 103.110.153,40HBAR | 66.131 | 0.1337USD | 0.1360USD | |
3 | HBAR-USDC HBARUSDC | AA | 0.1353USDC | 1,17% | 83.584.332,00HBAR | 62.787 | 0.1337USDC | 0.1360USDC | |
4 | HBAR-USDT HBAR_USDT | BB | 0.1352USDT | 1,18% | 51.825.286,59HBAR | 125.068 | 0.1336USDT | 0.1359USDT | |
5 | HBAR-USDT HBARUSDT | A | 0.1353USDT | 1,25% | 43.848.115,68HBAR | 46.933 | 0.1336USDT | 0.1359USDT | |
6 | HBAR-USDC HBAR-USDC | AA | 0.2353USDC | 0,000 | 0HBAR | 0 | 0.2353USDC | 0.2353USDC | |
7 | HBAR-USDT HBAR_USDT | A | 0.1352USDT | 1,19% | 26.241.207,40HBAR | 19.226 | 0.1336USDT | 0.1359USDT | |
8 | HBAR-KRW KRW-HBAR | BB | 202,00KRW | 0,50% | 24.558.920,35HBAR | 5.210 | 201,00KRW | 204,00KRW | |
9 | HBAR-USDT HBAR-USDT | AA | 0.1352USDT | 1,17% | 23.690.747,64HBAR | 24.892 | 0.1336USDT | 0.1359USDT | |
10 | HBAR-USDT HBARUSDT_SPBL | BB | 0.1352USDT | 1,17% | 15.737.728,98HBAR | 26.703 | 0.1336USDT | 0.1359USDT | |
11 | HBAR-USDT HBAR-USDT | AA | 0.1352USDT | 1,17% | 9.749.896,70HBAR | 10.314 | 0.1336USDT | 0.1359USDT | |
12 | HBAR-USD HBAR_USD | AA | 0.1353USD | 1,21% | 9.483.856,00HBAR | 46.806 | 0.1336USD | 0.1360USD | |
13 | HBAR-USDC HBAR_USDC | BB | 0.1352USDC | 1,47% | 7.474.666,02HBAR | 1.462 | 0.1333USDC | 0.1360USDC | |
14 | HBAR-USD HBARUSD | AA | 0.1354USD | 1,29% | 6.836.495,75HBAR | 3.001 | 0.1337USD | 0.1359USD | |
15 | HBAR-USDT HBAR_USDT | AA | 0.1352USDT | 1,21% | 5.327.966,00HBAR | 34.156 | 0.1336USDT | 0.1359USDT | |
16 | HBAR-EUR HBAR-EUR | BB | 0.1164EUR | 1,33% | 5.194.400,57HBAR | 1.693 | 0.1149EUR | 0.1167EUR | |
17 | HBAR-USD hbarusd | AA | 0.1354USD | 1,48% | 3.694.200,92HBAR | 1.540 | 0.1334USD | 0.1359USD | |
18 | HBAR-EUR HBAR_EUR | BB | 0.1168EUR | 2,27% | 2.422.218,05HBAR | 702 | 0.1142EUR | 0.1168EUR | |
19 | HBAR-BTC HBARBTC | AA | 0.0₅1480BTC | -0,67% | 2.000.113,00HBAR | 1.483 | 0.0₅1490BTC | 0.0₅1520BTC | |
20 | HBAR-TRY HBARTRY | AA | 5,76TRY | 1,18% | 1.975.785,00HBAR | 29.129 | 5,69TRY | 5,78TRY | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |