
CELO
Celo
$0.1726
2,46%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CELO-USDT CELO_USDT | BB | 0.1724USDT | 2,25% | 6.651.909,62CELO | 50.432 | 0.1686USDT | 0.1750USDT | |
2 | CELO-USDT CELOUSDT | AA | 0.1724USDT | 2,50% | 5.809.940,30CELO | 9.423 | 0.1683USDT | 0.1747USDT | |
3 | CELO-KRW KRW-CELO | BB | 256,00KRW | 1,99% | 3.772.701,34CELO | 1.105 | 251,00KRW | 261,00KRW | |
4 | CELO-USDT CELOUSDT | A | 0.1727USDT | 2,55% | 2.934.365,91CELO | 5.766 | 0.1684USDT | 0.1747USDT | |
5 | CELO-USDT CELO_USDT | A | 0.1724USDT | 2,50% | 2.832.029,06CELO | 4.315 | 0.1681USDT | 0.1747USDT | |
6 | CELO-USDT CELO-USDT | AA | 0.1724USDT | 2,38% | 2.739.194,66CELO | 12.334 | 0.1684USDT | 0.1747USDT | |
7 | CELO-USD CELOUSD | AA | 0.1731USD | 2,85% | 610.288,78CELO | 537 | 0.1683USD | 0.1744USD | |
8 | CELO-USDT CELOUSDT_SPBL | BB | 0.1723USDT | 2,32% | 414.725,65CELO | 1.280 | 0.1684USDT | 0.1744USDT | |
9 | CELO-USD CGLD-USD | AA | 0.1729USD | 2,37% | 405.884,45CELO | 479 | 0.1690USD | 0.1750USD | |
10 | CELO-EUR CELO-EUR | BB | 0.1494EUR | 1,07% | 324.258,58CELO | 63 | 0.1478EUR | 0.1495EUR | |
11 | CELO-TRY CELOTRY | AA | 7,38TRY | 2,93% | 126.354,90CELO | 265 | 7,17TRY | 7,43TRY | |
12 | CELO-BTC CELOBTC | AA | 0.0₅1880BTC | -0,53% | 70.060,20CELO | 138 | 0.0₅1890BTC | 0.0₅1910BTC | |
13 | CELO-USDT CELO:UST | BB | 0.1570USDT | 6,80% | 3.193,76CELO | 1 | 0.1470USDT | 0.1570USDT | |
14 | CELO-EUR CELOEUR | AA | 0.1481EUR | 1,79% | 1.151,66CELO | 9 | 0.1455EUR | 0.1487EUR | |
15 | CELO-USD CELOUSD | BB | 0.1729USD | -0,57% | 693,75CELO | 2 | 0.1739USD | 0.1739USD | |
16 | CELO-USDT CELOUSDT | BB | 0.1729USDT | 1,17% | 123,80CELO | 1 | 0.1710USDT | 0.1729USDT | |
17 | CELO-BTC BTC-CELO | BB | 0.0₅1940BTC | 0,000 | 0CELO | 0 | 0.0₅1940BTC | 0.0₅1940BTC | |
18 | CELO-USD CELO-USD | AA | 0.1732USD | 0,000 | 0CELO | 0 | 0.1732USD | 0.1732USD | |
19 | CELO-GBP CGLD-GBP | AA | 0.1310GBP | 0,000 | 0CELO | 0 | 0.1310GBP | 0.1310GBP | |
20 | CELO-EUR CGLD-EUR | AA | 0.1700EUR | 0,000 | 0CELO | 0 | 0.1700EUR | 0.1700EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |