
CAKE
PancakeSwap
$2,2868
0,61%
| # | Strumento | Borsa | Punteggio di Riferimento | Prezzo | Variazione 24h | Volume 24h | Scambi 24h | Apertura 24h | Massimo 24h |
|---|---|---|---|---|---|---|---|---|---|
1 | CAKE-USDT CAKEUSDT | AA | 2,29USDT | 0,57% | 2.095.283,30CAKE | 42.446 | 2,27USDT | 2,30USDT | |
2 | CAKE-USDT CAKE_USDT | BB | 2,29USDT | 0,53% | 1.110.620,40CAKE | 26.201 | 2,27USDT | 2,29USDT | |
3 | CAKE-USDT CAKEUSDT | A | 2,29USDT | 0,66% | 306.448,31CAKE | 4.240 | 2,27USDT | 2,29USDT | |
4 | CAKE-USDT CAKE_USDT | A | 2,29USDT | 0,58% | 302.077,62CAKE | 10.531 | 2,27USDT | 2,29USDT | |
5 | CAKE-USDT CAKEUSDT_SPBL | BB | 2,29USDT | 0,66% | 80.275,57CAKE | 3.860 | 2,27USDT | 2,29USDT | |
6 | CAKE-USDC CAKEUSDC | AA | 2,29USDC | 0,57% | 73.368,80CAKE | 2.296 | 2,27USDC | 2,29USDC | |
7 | CAKE-USDC CAKE_USDC | BB | 2,29USDC | 0,86% | 62.492,63CAKE | 332 | 2,27USDC | 2,29USDC | |
8 | CAKE-USD CAKE-USD | AA | 2,29USD | 0,62% | 24.082,75CAKE | 1.177 | 2,27USD | 2,30USD | |
9 | CAKE-BTC CAKEBTC | AA | 0.0₄2504BTC | -1,14% | 11.453,16CAKE | 284 | 0.0₄2533BTC | 0.0₄2533BTC | |
10 | CAKE-EUR CAKE-EUR | BB | 1,94EUR | -0,67% | 8.174,53CAKE | 29 | 1,96EUR | 1,96EUR | |
11 | CAKE-TRY CAKETRY | AA | 97,21TRY | 0,50% | 7.896,75CAKE | 642 | 96,73TRY | 97,39TRY | |
12 | CAKE-USD CAKEUSD | AA | 2,29USD | 0,70% | 4.530,32CAKE | 149 | 2,27USD | 2,29USD | |
13 | CAKE-BNB CAKEBNB | AA | 0.002529BNB | -0,04% | 828,15CAKE | 51 | 0.002530BNB | 0.002531BNB | |
14 | CAKE-EUR CAKEEUR | AA | 1,95EUR | -0,26% | 372,42CAKE | 12 | 1,96EUR | 2,01EUR | |
15 | CAKE-USD CAKEUSD | BB | 2,27USD | 0,69% | 42,41CAKE | 4 | 2,26USD | 2,27USD | |
16 | CAKE-USDC CAKEUSDC | BB | 2,24USDC | -1,06% | 12,36CAKE | 1 | 2,26USDC | 2,26USDC | |
17 | CAKE-USDT CAKEUSDT | BB | 2,25USDT | -0,42% | 11,06CAKE | 1 | 2,26USDT | 2,26USDT | |
18 | CAKE-EUR CAKEEUR | BB | 1,94EUR | -1,02% | 9,76CAKE | 1 | 1,96EUR | 1,96EUR | |
19 | CAKE-USDT cakeusdt | C | 2,29USDT | 0,47% | 2.019.562,00CAKE | 51.394 | 2,28USDT | 2,29USDT | |
20 | CAKE-USDT CAKE_USDT | - | 2,29USDT | 0,61% | 467.532,27CAKE | 2.974 | 2,27USDT | 2,29USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |