
LDO
Lido DAO
$0.6367
6,32%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LDO-USDT LDOUSDT | A | 0.6366USDT | 6,31% | 47.193.931,38LDO | 81.449 | 0.5988USDT | 0.6600USDT | |
2 | LDO-USDT LDOUSDT | AA | 0.6368USDT | 6,33% | 11.672.613,05LDO | 107.108 | 0.5989USDT | 0.6603USDT | |
3 | LDO-USDT LDO_USDT | BB | 0.6365USDT | 6,28% | 5.756.051,55LDO | 43.488 | 0.5989USDT | 0.6598USDT | |
4 | LDO-USDT LDO_USDT | A | 0.6369USDT | 6,29% | 4.147.656,60LDO | 12.496 | 0.5992USDT | 0.6598USDT | |
5 | LDO-USDT LDO-USDT | AA | 0.6368USDT | 6,33% | 2.015.776,05LDO | 18.469 | 0.5989USDT | 0.6600USDT | |
6 | LDO-USDC LDO_USDC | BB | 0.6356USDC | 5,93% | 1.759.921,07LDO | 1.456 | 0.6000USDC | 0.6600USDC | |
7 | LDO-USD LDO-USD | AA | 0.6370USD | 6,34% | 1.094.016,28LDO | 3.740 | 0.5990USD | 0.6600USD | |
8 | LDO-TRY LDOTRY | AA | 26,99TRY | 5,88% | 753.752,24LDO | 3.335 | 25,49TRY | 27,98TRY | |
9 | LDO-USDT LDOUSDT_SPBL | BB | 0.6362USDT | 6,19% | 657.518,38LDO | 6.178 | 0.5991USDT | 0.6598USDT | |
10 | LDO-USDC LDOUSDC | AA | 0.6375USDC | 6,44% | 534.663,36LDO | 4.272 | 0.5990USDC | 0.6603USDC | |
11 | LDO-EUR LDO_EUR | BB | 0.5452EUR | 6,55% | 461.087,09LDO | 552 | 0.5117EUR | 0.5678EUR | |
12 | LDO-USD LDOUSD | AA | 0.6350USD | 6,19% | 375.532,22LDO | 990 | 0.5980USD | 0.6610USD | |
13 | LDO-USDC LDO_USDC | A | 0.6372USDC | 6,34% | 162.672,06LDO | 7.325 | 0.5992USDC | 0.6601USDC | |
14 | LDO-FDUSD LDOFDUSD | AA | 0.6382FDUSD | 6,46% | 142.398,37LDO | 1.195 | 0.5995FDUSD | 0.6609FDUSD | |
15 | LDO-BTC LDO_BTC | BB | 0.0₅6870BTC | 3,62% | 111.164,90LDO | 147 | 0.0₅6630BTC | 0.0₅7000BTC | |
16 | LDO-EUR LDO-EUR | BB | 0.5504EUR | 6,52% | 57.096,93LDO | 102 | 0.5167EUR | 0.5666EUR | |
17 | LDO-BTC LDOBTC | AA | 0.0₅6890BTC | 4,08% | 43.515,44LDO | 210 | 0.0₅6620BTC | 0.0₅6990BTC | |
18 | LDO-EUR LDOEUR | AA | 0.5440EUR | 5,22% | 30.785,04LDO | 109 | 0.5170EUR | 0.5659EUR | |
19 | LDO-USD LDO_USD | AA | 0.6367USD | 6,26% | 24.798,40LDO | 487 | 0.5992USD | 0.6599USD | |
20 | LDO-USD ldousd | AA | 0.6300USD | 5,32% | 23.585,99LDO | 40 | 0.5981USD | 0.6553USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |