
CRO
Cronos
$0.1000
1.70%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CRO-USDC CRO-USDC | AA | 0.1437USDC | 0,000 | 0CRO | 0 | 0.1437USDC | 0.1437USDC | |
2 | CRO-USD CRO_USD | AA | 0.1000USD | -1,72% | 16.389.960,00CRO | 27.882 | 0.1018USD | 0.1022USD | |
3 | CRO-USD CRO-USD | AA | 0.09998USD | -1,74% | 12.945.634,40CRO | 7.090 | 0.1017USD | 0.1022USD | |
4 | CRO-USDT CRO-USDT | AA | 0.1000USDT | -1,61% | 8.748.300,80CRO | 9.116 | 0.1016USDT | 0.1022USDT | |
5 | CRO-USDT CRO_USDT | AA | 0.1000USDT | -1,74% | 7.165.340,00CRO | 11.644 | 0.1018USDT | 0.1022USDT | |
6 | CRO-USDT CRO_USDT | A | 0.1000USDT | -1,63% | 5.803.103,82CRO | 10.243 | 0.1017USDT | 0.1022USDT | |
7 | CRO-KRW KRW-CRO | BB | 149,00KRW | -1,32% | 2.610.356,19CRO | 973 | 151,00KRW | 152,00KRW | |
8 | CRO-USDT CROUSDT_SPBL | BB | 0.09998USDT | -1,86% | 1.988.301,72CRO | 2.500 | 0.1018USDT | 0.1022USDT | |
9 | CRO-USD CROUSD | AA | 0.09984USD | -1,71% | 844.872,70CRO | 444 | 0.1015USD | 0.1021USD | |
10 | CRO-ETH ETH_CRO | AA | 0.0₄3207ETH | 2,36% | 598.984,13CRO | 479 | 0.0₄3133ETH | 0.0₄3258ETH | |
11 | CRO-EUR CRO-EUR | AA | 0.08540EUR | -1,50% | 534.025,20CRO | 371 | 0.08670EUR | 0.08720EUR | |
12 | CRO-USD CRO-USD | AA | 0.09991USD | -1,57% | 445.778,18CRO | 671 | 0.1015USD | 0.1021USD | |
13 | CRO-EUR CRO-EUR | BB | 0.08534EUR | -1,34% | 304.061,67CRO | 138 | 0.08650EUR | 0.08710EUR | |
14 | CRO-BTC CRO_BTC | AA | 0.0₅1105BTC | 0,47% | 258.299,00CRO | 417 | 0.0₅1100BTC | 0.0₅1114BTC | |
15 | CRO-EUR CROEUR | AA | 0.08527EUR | -1,56% | 197.755,55CRO | 101 | 0.08662EUR | 0.08722EUR | |
16 | CRO-USDC CROUSDC | AA | 0.1004USDC | -1,03% | 127.954,46CRO | 72 | 0.1014USDC | 0.1019USDC | |
17 | CRO-USDT CRO-USDT | AA | 0.09990USDT | -1,77% | 37.687,90CRO | 29 | 0.1017USDT | 0.1018USDT | |
18 | CRO-USDT CROUSDT | AA | 0.09985USDT | -2,17% | 33.310,19CRO | 66 | 0.1020USDT | 0.1020USDT | |
19 | CRO-EUR CRO-EUR | AA | 0.08561EUR | -1,04% | 13.454,39CRO | 105 | 0.08651EUR | 0.08704EUR | |
20 | CRO-PYUSD CRO_PYUSD | AA | 0.09893PYUSD | -2,69% | 14.712,00CRO | 10 | 0.1016PYUSD | 0.1016PYUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |