
YGG
Yield Guild Games
$0.07239
3,86%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | YGG-USDT YGGUSDT | AA | 0.07230USDT | -3.60% | 13,225,295.80YGG | 8,789 | 0.07500USDT | 0.07600USDT | |
2 | YGG-USDC YGG-USDC | AA | 0.1545USDC | 0.000 | 0YGG | 0 | 0.1545USDC | 0.1545USDC | |
3 | YGG-USDT YGG-USDT | AA | 0.07230USDT | -3.63% | 5,256,972.84YGG | 7,917 | 0.07502USDT | 0.07604USDT | |
4 | YGG-KRW KRW-YGG | BB | 108.00KRW | -3.57% | 3,810,850.37YGG | 908 | 112.00KRW | 114.00KRW | |
5 | YGG-USDT YGG_USDT | A | 0.07235USDT | -3.40% | 2,972,689.00YGG | 9,608 | 0.07491USDT | 0.07604USDT | |
6 | YGG-USDT YGG_USDT | BB | 0.07220USDT | -3.73% | 2,599,692.33YGG | 11,060 | 0.07500USDT | 0.07610USDT | |
7 | YGG-USDC YGGUSDC | AA | 0.07240USDC | -3.47% | 774,047.60YGG | 1,296 | 0.07500USDC | 0.07600USDC | |
8 | YGG-USDT YGGUSDT_SPBL | BB | 0.07240USDT | -3.44% | 626,818.88YGG | 2,217 | 0.07498USDT | 0.07610USDT | |
9 | YGG-EUR YGG-EUR | BB | 0.06156EUR | -3.56% | 490,588.41YGG | 49 | 0.06383EUR | 0.06453EUR | |
10 | YGG-USDC YGG_USDC | A | 0.07216USDC | -4.00% | 452,168.26YGG | 1,021 | 0.07517USDC | 0.07636USDC | |
11 | YGG-BTC YGGBTC | AA | 0.0₆8000BTC | -1.23% | 258,626.30YGG | 292 | 0.0₆8100BTC | 0.0₆8200BTC | |
12 | YGG-USD YGG_USD | AA | 0.07220USD | -1.63% | 64,131.50YGG | 63 | 0.07340USD | 0.07539USD | |
13 | YGG-USD YGGUSD | AA | 0.07270USD | -3.45% | 55,674.50YGG | 39 | 0.07530USD | 0.07530USD | |
14 | YGG-BTC BTC-YGG | BB | 0.0₆7899BTC | -10.23% | 52,536.71YGG | 7 | 0.0₆8800BTC | 0.0₆8800BTC | |
15 | YGG-EUR YGGEUR | AA | 0.06190EUR | -2.21% | 33,915.69YGG | 39 | 0.06329EUR | 0.06419EUR | |
16 | YGG-USDT YGG_USDT | AA | 0.07190USDT | -4.13% | 26,935.50YGG | 32 | 0.07500USDT | 0.07589USDT | |
17 | YGG-USD YGG-USD | AA | 0.07239USD | -3.63% | 16,289.99YGG | 11 | 0.07512USD | 0.07543USD | |
18 | YGG-USDT USDT-YGG | BB | 0.07420USDT | -25.01% | 1,980.77YGG | 1 | 0.09894USDT | 0.09894USDT | |
19 | YGG-EUR YGG-EUR | AA | 0.06186EUR | -2.67% | 217.03YGG | 8 | 0.06356EUR | 0.06440EUR | |
20 | YGG-USDT sYGGUSDT | C | 0.07210USDT | -3.61% | 7,825,191.80YGG | 8,504 | 0.07480USDT | 0.07640USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |