
WIF
dogwifhat (dogwifcoin.org)
$0.4389
13,30%
| # | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
|---|---|---|---|---|---|---|---|---|---|
1 | WIF-USDT WIFUSDT | AA | 0.4390USDT | 13,44% | 50.356.537,73WIF | 102.854 | 0.3870USDT | 0.4550USDT | |
2 | WIF-USDT WIF_USDT | BB | 0.4388USDT | 13,30% | 20.359.165,39WIF | 51.087 | 0.3873USDT | 0.4535USDT | |
3 | WIF-USDT WIFUSDT | A | 0.4390USDT | 13,44% | 18.611.957,05WIF | 26.373 | 0.3870USDT | 0.4540USDT | |
4 | WIF-USDT WIF-USDT | AA | 0.4391USDT | 13,35% | 15.461.096,18WIF | 32.322 | 0.3874USDT | 0.4544USDT | |
5 | WIF-USD WIF-USD | AA | 0.4390USD | 13,44% | 11.053.287,37WIF | 9.661 | 0.3870USD | 0.4540USD | |
6 | WIF-USDT WIF_USDT | A | 0.4390USDT | 13,32% | 10.832.240,65WIF | 17.518 | 0.3874USDT | 0.4543USDT | |
7 | WIF-USDC WIFUSDC | AA | 0.4390USDC | 13,44% | 7.089.758,39WIF | 17.070 | 0.3870USDC | 0.4540USDC | |
8 | WIF-USDT WIFUSDT_SPBL | BB | 0.4387USDT | 13,18% | 6.289.312,92WIF | 13.499 | 0.3876USDT | 0.4543USDT | |
9 | WIF-TRY WIFTRY | AA | 18,62TRY | 12,85% | 5.507.857,35WIF | 11.937 | 16,50TRY | 19,23TRY | |
10 | WIF-USDC WIF_USDC | BB | 0.4383USDC | 13,52% | 5.425.392,87WIF | 1.461 | 0.3861USDC | 0.4530USDC | |
11 | WIF-EUR WIF-EUR | BB | 0.3780EUR | 13,54% | 4.431.909,51WIF | 5.890 | 0.3329EUR | 0.3905EUR | |
12 | WIF-USD wifusd | AA | 0.4391USD | 13,23% | 4.126.784,22WIF | 4.320 | 0.3878USD | 0.4541USD | |
13 | WIF-TRY WIF_TRY | BB | 18,71TRY | 13,05% | 2.287.640,05WIF | 866 | 16,55TRY | 19,25TRY | |
14 | WIF-USD WIFUSD | AA | 0.4389USD | 13,41% | 2.284.962,83WIF | 4.334 | 0.3870USD | 0.4538USD | |
15 | WIF-USD wifusd | AA | 0.4380USD | 12,89% | 953.397,86WIF | 2.570 | 0.3880USD | 0.4540USD | |
16 | WIF-USDC WIF_USDC | A | 0.4389USDC | 13,21% | 941.327,04WIF | 10.783 | 0.3877USDC | 0.4516USDC | |
17 | WIF-USD WIF_USD | AA | 0.4393USD | 13,40% | 867.340,90WIF | 215.633 | 0.3874USD | 0.4538USD | |
18 | WIF-USDT WIF_USDT | AA | 0.4393USDT | 13,43% | 710.352,10WIF | 188.098 | 0.3873USDT | 0.4539USDT | |
19 | WIF-FDUSD WIFFDUSD | AA | 0.4400FDUSD | 13,40% | 588.690,72WIF | 3.095 | 0.3880FDUSD | 0.4550FDUSD | |
20 | WIF-EUR WIFEUR | AA | 0.3765EUR | 12,79% | 463.369,37WIF | 585 | 0.3338EUR | 0.3900EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |