
DEGEN
Degen
$0.001494
1,21%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DEGEN-USD DEGEN-USD | AA | 0.001496USD | -0,86% | 51.367.145,00DEGEN | 474 | 0.001509USD | 0.001513USD | |
2 | DEGEN-USDT DEGEN_USDT | A | 0.001495USDT | -0,83% | 51.541.230,00DEGEN | 5705 | 0.001507USDT | 0.001515USDT | |
3 | DEGEN-USDT DEGEN-USDT | AA | 0.001496USDT | -0,80% | 47.681.926,00DEGEN | 943 | 0.001508USDT | 0.001515USDT | |
4 | DEGEN-USDT DEGEN_USDT | BB | 0.001494USDT | -0,86% | 42.202.109,00DEGEN | 8603 | 0.001507USDT | 0.001518USDT | |
5 | DEGEN-USDT DEGENUSDT | A | 0.001496USDT | -0,99% | 35.391.260,20DEGEN | 756 | 0.001511USDT | 0.001516USDT | |
6 | DEGEN-USDT $DEGENUSDT_SPBL | BB | 0.001496USDT | -0,93% | 31.013.330,36DEGEN | 1378 | 0.001510USDT | 0.001515USDT | |
7 | DEGEN-EUR DEGEN-EUR | BB | 0.001274EUR | -0,98% | 3.067.528,07DEGEN | 47 | 0.001287EUR | 0.001287EUR | |
8 | DEGEN-USD DEGENUSD | AA | 0.001482USD | -2,82% | 2.805.648,53DEGEN | 22 | 0.001525USD | 0.001525USD | |
9 | DEGEN-USD DEGEN_USD | AA | 0.001503USD | 0,87% | 814.730,00DEGEN | 4 | 0.001490USD | 0.001503USD | |
10 | DEGEN-EUR DEGENEUR | AA | 0.001269EUR | -0,47% | 198.363,91DEGEN | 10 | 0.001275EUR | 0.001294EUR | |
11 | DEGEN-USD DEGEN-USD | AA | 0.001482USD | -7,89% | 31.992,00DEGEN | 2 | 0.001609USD | 0.001609USD | |
12 | DEGEN-USDT degen_usdt | D | 0.001496USDT | -0,72% | 3.838.393.578,26DEGEN | 106.819 | 0.001507USDT | 0.001515USDT | |
13 | DEGEN-USDT degenusdt | C | 0.001496USDT | -0,80% | 367.920.332,11DEGEN | 40.231 | 0.001508USDT | 0.001564USDT | |
14 | DEGEN-USDT DEGEN_USDT | - | 0.001497USDT | -0,72% | 110.237.394,58DEGEN | 2783 | 0.001508USDT | 0.001513USDT | |
15 | DEGEN-USDT DEGENUSDT | D | 0.001500USDT | -1,32% | 99.202.268,00DEGEN | 33.101 | 0.001520USDT | 0.001530USDT | |
16 | DEGEN-USD DEGEN-USD | D | 0.001490USD | -1,97% | 58.615.162,42DEGEN | 7254 | 0.001520USD | 0.001520USD | |
17 | DEGEN-USDT DEGENUSDT | C | 0.001494USDT | -0,93% | 42.679.112,67DEGEN | 3263 | 0.001508USDT | 0.001520USDT | |
18 | DEGEN-USDT DEGEN-USDT | D | 0.001500USDT | -1,92% | 40.908.715,91DEGEN | 3522 | 0.001529USDT | 0.001529USDT | |
19 | DEGEN-USDT DEGENUSDT | D | 0.001497USDT | -0,53% | 36.467.765,00DEGEN | 1597 | 0.001505USDT | 0.001513USDT | |
20 | DEGEN-USDT DEGEN-USDT | D | 0.001495USDT | -0,93% | 23.465.963,87DEGEN | 5035 | 0.001509USDT | 0.001515USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |