
DEGEN
Degen
$0.001505
0,79%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DEGEN-USDT DEGEN_USDT | A | 0.001505USDT | 0.76% | 46,901,708.00DEGEN | 4,900 | 0.001494USDT | 0.001515USDT | |
2 | DEGEN-USD DEGEN-USD | AA | 0.001507USD | 0.94% | 47,297,540.00DEGEN | 419 | 0.001493USD | 0.001513USD | |
3 | DEGEN-USDT DEGEN-USDT | AA | 0.001504USDT | 0.74% | 42,886,942.00DEGEN | 841 | 0.001493USDT | 0.001515USDT | |
4 | DEGEN-USDT DEGEN_USDT | BB | 0.001508USDT | 1.28% | 34,232,518.00DEGEN | 7,102 | 0.001489USDT | 0.001518USDT | |
5 | DEGEN-USDT DEGENUSDT | A | 0.001504USDT | 0.67% | 31,604,607.58DEGEN | 687 | 0.001494USDT | 0.001516USDT | |
6 | DEGEN-USDT $DEGENUSDT_SPBL | BB | 0.001503USDT | 0.47% | 27,819,692.98DEGEN | 1,268 | 0.001496USDT | 0.001515USDT | |
7 | DEGEN-EUR DEGEN-EUR | BB | 0.001281EUR | 0.57% | 3,158,191.19DEGEN | 47 | 0.001274EUR | 0.001281EUR | |
8 | DEGEN-USD DEGENUSD | AA | 0.001507USD | -1.18% | 2,814,023.93DEGEN | 25 | 0.001525USD | 0.001525USD | |
9 | DEGEN-USD DEGEN_USD | AA | 0.001503USD | 0.000 | 331,360.00DEGEN | 2 | 0.001503USD | 0.001503USD | |
10 | DEGEN-EUR DEGENEUR | AA | 0.001269EUR | -0.47% | 198,363.91DEGEN | 10 | 0.001275EUR | 0.001294EUR | |
11 | DEGEN-USD DEGEN-USD | AA | 0.001482USD | -7.89% | 31,992.00DEGEN | 2 | 0.001609USD | 0.001609USD | |
12 | DEGEN-USDT degen_usdt | D | 0.001505USDT | 0.84% | 3,978,721,815.06DEGEN | 106,104 | 0.001492USDT | 0.001515USDT | |
13 | DEGEN-USDT degenusdt | C | 0.001505USDT | 0.80% | 325,807,903.56DEGEN | 35,610 | 0.001493USDT | 0.001564USDT | |
14 | DEGEN-USDT DEGEN_USDT | - | 0.001505USDT | 0.79% | 99,184,880.02DEGEN | 2,402 | 0.001493USDT | 0.001513USDT | |
15 | DEGEN-USDT DEGENUSDT | D | 0.001500USDT | -0.66% | 96,100,201.00DEGEN | 32,882 | 0.001510USDT | 0.001530USDT | |
16 | DEGEN-USD DEGEN-USD | D | 0.001510USD | 0.67% | 66,742,470.46DEGEN | 7,705 | 0.001500USD | 0.001520USD | |
17 | DEGEN-USDT DEGEN-USDT | D | 0.001500USDT | -1.92% | 44,533,564.56DEGEN | 3,848 | 0.001529USDT | 0.001529USDT | |
18 | DEGEN-USDT DEGENUSDT | C | 0.001507USDT | 1.01% | 42,978,290.72DEGEN | 3,267 | 0.001492USDT | 0.001520USDT | |
19 | DEGEN-USDT DEGENUSDT | D | 0.001502USDT | 0.94% | 36,532,143.00DEGEN | 1,582 | 0.001488USDT | 0.001513USDT | |
20 | DEGEN-USDT DEGEN-USDT | D | 0.001505USDT | 0.87% | 22,956,816.87DEGEN | 4,956 | 0.001492USDT | 0.001515USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |