
TRUMP
OFFICIAL TRUMP
$5,9484
4,71%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | TRUMP-USDT TRUMPUSDT | AA | 5,96USDT | 5,00% | 4.134.104,64TRUMP | 159.624 | 5,68USDT | 6,10USDT | |
2 | TRUMP-USDT TRUMP_USDT | BB | 5,96USDT | 4,91% | 1.674.634,11TRUMP | 103.702 | 5,68USDT | 6,10USDT | |
3 | TRUMP-USDC TRUMPUSDC | AA | 5,97USDC | 5,02% | 1.205.510,52TRUMP | 59.729 | 5,68USDC | 6,11USDC | |
4 | TRUMP-USDT TRUMP-USDT | AA | 5,96USDT | 4,98% | 1.202.707,88TRUMP | 31.215 | 5,68USDT | 6,10USDT | |
5 | TRUMP-USDT TRUMPUSDT | A | 5,96USDT | 5,00% | 1.185.553,73TRUMP | 40.137 | 5,68USDT | 6,11USDT | |
6 | TRUMP-USD TRUMP-USD | AA | 5,96USD | 4,93% | 644.070,01TRUMP | 9.343 | 5,68USD | 6,11USD | |
7 | TRUMP-USDT TRUMP_USDT | A | 5,96USDT | 4,98% | 633.286,55TRUMP | 19.613 | 5,68USDT | 6,21USDT | |
8 | TRUMP-USDT TRUMPUSDT_SPBL | BB | 5,96USDT | 4,88% | 472.067,44TRUMP | 8.466 | 5,68USDT | 6,10USDT | |
9 | TRUMP-KRW KRW-TRUMP | BB | 8.820,00KRW | 4,13% | 475.051,74TRUMP | 4.219 | 8.470,00KRW | 9.020,00KRW | |
10 | TRUMP-USDC TRUMP_USDC | BB | 5,93USDC | 4,18% | 356.581,90TRUMP | 1.265 | 5,69USDC | 6,12USDC | |
11 | TRUMP-TRY TRUMPTRY | AA | 252,30TRY | 4,39% | 282.761,84TRUMP | 7.962 | 241,70TRY | 258,70TRY | |
12 | TRUMP-EUR TRUMP_EUR | BB | 5,13EUR | 5,52% | 236.649,94TRUMP | 1.881 | 4,86EUR | 5,27EUR | |
13 | TRUMP-USD TRUMPUSD | AA | 5,96USD | 4,84% | 137.362,91TRUMP | 2.150 | 5,68USD | 6,10USD | |
14 | TRUMP-USD trumpusd | AA | 5,97USD | 4,92% | 127.296,66TRUMP | 1.291 | 5,69USD | 6,10USD | |
15 | TRUMP-FDUSD TRUMPFDUSD | AA | 5,97FDUSD | 4,88% | 57.552,78TRUMP | 1.423 | 5,70FDUSD | 6,13FDUSD | |
16 | TRUMP-USDT TRUMP_USDT | AA | 5,95USDT | 4,83% | 56.180,49TRUMP | 16.221 | 5,68USDT | 6,10USDT | |
17 | TRUMP-EUR TRUMP-EUR | BB | 5,11EUR | 4,13% | 50.524,74TRUMP | 939 | 4,90EUR | 5,24EUR | |
18 | TRUMP-USD TRUMP_USD | AA | 5,97USD | 5,04% | 29.164,68TRUMP | 3.750 | 5,68USD | 6,10USD | |
19 | TRUMP-EUR TRUMPEUR | AA | 5,12EUR | 4,66% | 23.417,51TRUMP | 814 | 4,89EUR | 5,25EUR | |
20 | TRUMP-USDT TRUMPUSDT | AA | 5,94USDT | 4,16% | 17.385,86TRUMP | 401 | 5,70USDT | 6,08USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |