
TRUMP
OFFICIAL TRUMP
$5,7039
0,30%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | TRUMP-BTC TRUMP_BTC | AA | 0.0₄7145BTC | 0,000 | 0TRUMP | 0 | 0.0₄7145BTC | 0.0₄7145BTC | |
2 | TRUMP-USDT TRUMPUSDT | AA | 5,70USDT | -0,37% | 2.350.301,07TRUMP | 117.228 | 5,72USDT | 5,77USDT | |
3 | TRUMP-USDT TRUMP_USDT | BB | 5,70USDT | -0,37% | 1.629.232,96TRUMP | 105.537 | 5,72USDT | 5,77USDT | |
4 | TRUMP-USDT TRUMP-USDT | AA | 5,70USDT | -0,38% | 1.116.546,35TRUMP | 31.272 | 5,72USDT | 5,77USDT | |
5 | TRUMP-USDT TRUMPUSDT | A | 5,70USDT | -0,38% | 792.386,40TRUMP | 33.814 | 5,72USDT | 5,77USDT | |
6 | TRUMP-USDC TRUMPUSDC | AA | 5,70USDC | -0,38% | 752.605,08TRUMP | 56.770 | 5,72USDC | 5,77USDC | |
7 | TRUMP-USDT TRUMPUSDT_SPBL | BB | 5,70USDT | -0,44% | 558.048,47TRUMP | 8657 | 5,72USDT | 5,77USDT | |
8 | TRUMP-KRW KRW-TRUMP | BB | 8485,00KRW | -0,93% | 342.319,17TRUMP | 3784 | 8565,00KRW | 8600,00KRW | |
9 | TRUMP-USDT TRUMP_USDT | A | 5,70USDT | -0,42% | 318.776,50TRUMP | 12.064 | 5,72USDT | 5,77USDT | |
10 | TRUMP-USD TRUMP-USD | AA | 5,70USD | -0,35% | 208.691,94TRUMP | 4907 | 5,72USD | 5,77USD | |
11 | TRUMP-EUR TRUMP_EUR | BB | 4,86EUR | -0,61% | 164.449,10TRUMP | 1594 | 4,89EUR | 4,97EUR | |
12 | TRUMP-USDC TRUMP_USDC | BB | 5,70USDC | -0,61% | 135.221,82TRUMP | 778 | 5,73USDC | 5,77USDC | |
13 | TRUMP-TRY TRUMPTRY | AA | 242,40TRY | -0,41% | 131.144,72TRUMP | 3223 | 243,40TRY | 245,30TRY | |
14 | TRUMP-USD trumpusd | AA | 5,69USD | -0,52% | 79.195,10TRUMP | 965 | 5,72USD | 5,77USD | |
15 | TRUMP-FDUSD TRUMPFDUSD | AA | 5,71FDUSD | -0,49% | 72.750,24TRUMP | 1289 | 5,73FDUSD | 5,78FDUSD | |
16 | TRUMP-EUR TRUMP-EUR | BB | 4,89EUR | -0,69% | 44.519,35TRUMP | 715 | 4,92EUR | 4,95EUR | |
17 | TRUMP-USDT TRUMP_USDT | AA | 5,70USDT | -0,31% | 40.983,18TRUMP | 19.483 | 5,72USDT | 5,77USDT | |
18 | TRUMP-USD TRUMP_USD | AA | 5,70USD | -0,30% | 37.880,72TRUMP | 8233 | 5,72USD | 5,77USD | |
19 | TRUMP-USD TRUMPUSD | AA | 5,71USD | -0,16% | 29.986,96TRUMP | 875 | 5,72USD | 5,77USD | |
20 | TRUMP-USDC TRUMPUSDC_SPBL | BB | 5,70USDC | -0,49% | 6761,77TRUMP | 512 | 5,72USDC | 5,78USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |