
POL
Polygon Ecosystem Token
$0.1090
1,56%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | POL-USDC polusdc | AA | 0.1770USDC | 0,000 | 0POL | 0 | 0.1770USDC | 0.1770USDC | |
2 | POL-USDT POLUSDT | AA | 0.1090USDT | -1,62% | 26.707.716,90POL | 17.748 | 0.1108USDT | 0.1110USDT | |
3 | POL-USDT POL_USDT | BB | 0.1088USDT | -1,81% | 10.550.542,70POL | 21.313 | 0.1108USDT | 0.1110USDT | |
4 | POL-KRW KRW-POL | BB | 163,00KRW | -1,21% | 5.462.003,49POL | 1178 | 165,00KRW | 166,00KRW | |
5 | POL-USDT POL_USDT | A | 0.1091USDT | -1,50% | 4.754.844,00POL | 4806 | 0.1107USDT | 0.1110USDT | |
6 | POL-USD POL-USD | AA | 0.1089USD | -1,63% | 5.201.475,00POL | 2111 | 0.1107USD | 0.1111USD | |
7 | POL-USDT POLUSDT | A | 0.1090USDT | -1,54% | 4.068.049,40POL | 2780 | 0.1107USDT | 0.1110USDT | |
8 | POL-USDT POL-USDT | AA | 0.1090USDT | -1,54% | 3.258.836,19POL | 1625 | 0.1107USDT | 0.1110USDT | |
9 | POL-USDC POLUSDC | AA | 0.1091USDC | -1,53% | 1.473.164,80POL | 1638 | 0.1108USDC | 0.1110USDC | |
10 | POL-EUR POLEUR | AA | 0.09324EUR | -1,41% | 1.142.688,78POL | 451 | 0.09457EUR | 0.09474EUR | |
11 | POL-USD POLUSD | AA | 0.1090USD | -1,51% | 1.017.491,60POL | 783 | 0.1107USD | 0.1109USD | |
12 | POL-USDT POLUSDT_SPBL | BB | 0.1090USDT | -1,62% | 854.711,35POL | 1332 | 0.1108USDT | 0.1111USDT | |
13 | POL-USDC POL_USDC | BB | 0.1089USDC | -1,71% | 570.970,10POL | 356 | 0.1108USDC | 0.1111USDC | |
14 | POL-EUR POL_EUR | BB | 0.09270EUR | -1,49% | 520.430,80POL | 542 | 0.09410EUR | 0.09470EUR | |
15 | POL-TRY POLTRY | AA | 4,66TRY | -1,48% | 509.629,10POL | 2561 | 4,73TRY | 4,75TRY | |
16 | POL-EUR POL-EUR | BB | 0.09326EUR | -1,36% | 454.224,67POL | 102 | 0.09455EUR | 0.09473EUR | |
17 | POL-FDUSD POLFDUSD | AA | 0.1092FDUSD | -1,53% | 320.643,40POL | 370 | 0.1109FDUSD | 0.1110FDUSD | |
18 | POL-USD POL_USD | AA | 0.1091USD | -1,45% | 204.722,10POL | 178 | 0.1107USD | 0.1110USD | |
19 | POL-TRY POL_TRY | BB | 4,65TRY | -1,48% | 173.243,70POL | 234 | 4,72TRY | 4,76TRY | |
20 | POL-BTC POL_BTC | BB | 0.0₅1235BTC | -1,36% | 137.385,00POL | 139 | 0.0₅1252BTC | 0.0₅1259BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |