
POL
Polygon Ecosystem Token
$0.1090
1,58%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | POL-USDC polusdc | AA | 0.1770USDC | 0,000 | 0POL | 0 | 0.1770USDC | 0.1770USDC | |
2 | POL-USDT POLUSDT | AA | 0.1090USDT | -1,62% | 26.918.651,70POL | 17.890 | 0.1108USDT | 0.1110USDT | |
3 | POL-USDT POL_USDT | BB | 0.1090USDT | -1,62% | 10.661.358,30POL | 21.519 | 0.1108USDT | 0.1110USDT | |
4 | POL-KRW KRW-POL | BB | 162,00KRW | -1,82% | 5.485.161,33POL | 1.197 | 165,00KRW | 166,00KRW | |
5 | POL-USDT POL_USDT | A | 0.1090USDT | -1,58% | 4.800.411,00POL | 4.819 | 0.1107USDT | 0.1110USDT | |
6 | POL-USD POL-USD | AA | 0.1089USD | -1,63% | 5.203.279,06POL | 2.120 | 0.1107USD | 0.1111USD | |
7 | POL-USDT POLUSDT | A | 0.1089USDT | -1,63% | 4.086.877,50POL | 2.795 | 0.1107USDT | 0.1110USDT | |
8 | POL-USDT POL-USDT | AA | 0.1090USDT | -1,54% | 3.270.520,32POL | 1.644 | 0.1107USDT | 0.1110USDT | |
9 | POL-USDC POLUSDC | AA | 0.1090USDC | -1,62% | 1.475.769,00POL | 1.648 | 0.1108USDC | 0.1110USDC | |
10 | POL-EUR POLEUR | AA | 0.09311EUR | -1,54% | 1.142.699,42POL | 452 | 0.09457EUR | 0.09474EUR | |
11 | POL-USD POLUSD | AA | 0.1089USD | -1,63% | 1.019.554,83POL | 789 | 0.1107USD | 0.1109USD | |
12 | POL-USDT POLUSDT_SPBL | BB | 0.1090USDT | -1,62% | 858.200,57POL | 1.344 | 0.1108USDT | 0.1111USDT | |
13 | POL-USDC POL_USDC | BB | 0.1089USDC | -1,71% | 570.970,10POL | 356 | 0.1108USDC | 0.1111USDC | |
14 | POL-EUR POL_EUR | BB | 0.09300EUR | -1,17% | 522.195,70POL | 544 | 0.09410EUR | 0.09470EUR | |
15 | POL-TRY POLTRY | AA | 4,66TRY | -1,48% | 511.181,50POL | 2.565 | 4,73TRY | 4,75TRY | |
16 | POL-EUR POL-EUR | BB | 0.09326EUR | -1,36% | 454.224,67POL | 102 | 0.09455EUR | 0.09473EUR | |
17 | POL-FDUSD POLFDUSD | AA | 0.1090FDUSD | -1,71% | 322.199,40POL | 374 | 0.1109FDUSD | 0.1110FDUSD | |
18 | POL-USD POL_USD | AA | 0.1091USD | -1,45% | 204.722,10POL | 178 | 0.1107USD | 0.1110USD | |
19 | POL-TRY POL_TRY | BB | 4,65TRY | -1,48% | 173.243,70POL | 234 | 4,72TRY | 4,76TRY | |
20 | POL-BTC POL_BTC | BB | 0.0₅1227BTC | -2,00% | 140.143,10POL | 141 | 0.0₅1252BTC | 0.0₅1259BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |