| $869.51 | $119.79B | $1.08B | -2.98% | -3.37% | -9.23% | |
| $0.1373 | $23.06B | $1.55B | -6.04% | -6.89% | -20.30% | |
| $0.2807 | $26.58B | $1.12B | 1.31% | -1.92% | -5.44% | |
| $28.27 | $9.60B | $262.63M | -2.15% | -15.64% | -26.88% | |
| $405.76 | $7.58B | $136.45M | 0.86% | 0.76% | 10.19% | |
| $0.0₅8298 | $4.89B | $87.65M | -3.79% | -4.80% | -14.18% | |
| $1.61 | $3.94B | $69.86M | -2.86% | 1.02% | -20.82% | |
| $1.14 | $3.72B | $84.65M | -1.27% | 8.08% | -7.75% | |
| $288.23 | $3.02B | $152.52M | -3.38% | -0.57% | -20.65% | |
 World Liberty Financial WLFI | $0.1457 | $3.90B | $86.26M | -4.97% | -5.42% | -3.31% | |
| $0.2552 | $1.96B | $200.63M | -3.35% | -10.02% | -17.82% | |
| $0.0₅4435 | $1.84B | $541.93M | -6.63% | -6.93% | -24.06% | |
| $13.10 | $2.03B | $76.99M | -5.06% | -4.90% | -16.66% | |
| $0.4647 | $1.47B | $91.39M | -6.49% | -5.49% | -28.77% | |
| $0.5912 | $1.45B | $132.89M | -5.77% | -4.73% | -23.64% | |
| $0.2053 | $1.15B | $84.18M | -6.60% | -4.90% | -25.56% | |
| $1.99 | $661.48M | $32.27M | -6.81% | -15.47% | -43.96% | |
| $0.2061 | $1.72B | $18.44M | -3.26% | -10.53% | -7.55% | |
| $0.1273 | $1.12B | $45.62M | -7.33% | -8.13% | -28.49% | |
| $2.19 | $1.06B | $43.92M | -4.13% | -5.38% | -25.73% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|