| $911.04 | $125.40B | $877.94M | 2.61% | 10.12% | -8.12% | |
| $0.1442 | $23.30B | $1.10B | 3.84% | 6.26% | -18.09% | |
| $0.2865 | $27.13B | $812.17M | 0.68% | 3.43% | -1.72% | |
| $30.57 | $10.35B | $284.54M | 4.22% | -1.57% | -23.93% | |
| $379.12 | $7.10B | $123.76M | 0.86% | -6.28% | 3.92% | |
| $0.0₅8507 | $5.01B | $52.38M | 1.14% | 6.46% | -14.61% | |
| $1.68 | $4.10B | $91.69M | 6.07% | 11.39% | -19.97% | |
| $1.13 | $3.63B | $71.06M | 4.13% | 14.48% | -16.43% | |
| $305.97 | $3.19B | $131.40M | 9.41% | 15.31% | -16.86% | |
 World Liberty Financial WLFI | $0.1516 | $4.01B | $53.40M | 0.82% | -2.35% | 20.56% | |
| $0.2806 | $2.15B | $194.51M | 8.05% | 14.87% | -12.78% | |
| $0.0₅4726 | $1.96B | $270.14M | 5.82% | 16.60% | -22.39% | |
| $13.58 | $2.10B | $61.90M | 3.23% | 4.42% | -17.04% | |
| $0.4753 | $1.50B | $57.38M | 3.14% | 2.33% | -28.01% | |
| $0.5933 | $1.42B | $126.42M | 2.81% | 2.74% | -27.42% | |
| $0.2141 | $1.20B | $69.58M | 3.77% | 10.22% | -28.22% | |
| $2.20 | $726.75M | $32.60M | -0.88% | -3.86% | -43.20% | |
| $0.2213 | $1.84B | $16.02M | -0.78% | -3.24% | -2.29% | |
| $0.1360 | $1.20B | $26.59M | 2.30% | 4.13% | -23.52% | |
| $2.26 | $1.09B | $23.96M | 2.43% | -0.45% | -23.49% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|