
STRK
Starknet
$0.1133
1,94%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.1135USDT | 1,07% | 88.319.578,00STRK | 38.294 | 0.1123USDT | 0.1154USDT | |
2 | STRK-USDT STRK_USDT | BB | 0.1135USDT | 1,07% | 39.848.163,34STRK | 65.731 | 0.1123USDT | 0.1156USDT | |
3 | STRK-USDT STRKUSDT | A | 0.1135USDT | 0,89% | 33.247.684,09STRK | 15.555 | 0.1125USDT | 0.1155USDT | |
4 | STRK-USDT STRK-USDT | AA | 0.1135USDT | 0,98% | 25.984.398,56STRK | 12.132 | 0.1124USDT | 0.1154USDT | |
5 | STRK-USDT STRK_USDT | A | 0.1134USDT | 1,02% | 15.118.797,36STRK | 16.522 | 0.1123USDT | 0.1154USDT | |
6 | STRK-USD STRK-USD | AA | 0.1130USD | 0,89% | 13.382.492,82STRK | 3.571 | 0.1120USD | 0.1160USD | |
7 | STRK-USDC STRKUSDC | AA | 0.1135USDC | 0,98% | 11.749.073,56STRK | 10.560 | 0.1124USDC | 0.1154USDC | |
8 | STRK-TRY STRKTRY | AA | 4,83TRY | 1,05% | 3.928.415,19STRK | 1.560 | 4,78TRY | 4,91TRY | |
9 | STRK-USDT STRKUSDT_SPBL | BB | 0.1137USDT | 1,16% | 4.008.227,04STRK | 4.164 | 0.1124USDT | 0.1155USDT | |
10 | STRK-EUR STRK-EUR | BB | 0.09732EUR | 0,34% | 1.515.248,85STRK | 761 | 0.09698EUR | 0.09916EUR | |
11 | STRK-USD STRKUSD | AA | 0.1131USD | 0,75% | 1.305.811,11STRK | 852 | 0.1123USD | 0.1153USD | |
12 | STRK-USDC STRK_USDC | A | 0.1136USDC | 1,16% | 1.237.308,87STRK | 8.905 | 0.1123USDC | 0.1156USDC | |
13 | STRK-USD STRK_USD | AA | 0.1134USD | 0,27% | 580.783,20STRK | 229 | 0.1131USD | 0.1154USD | |
14 | STRK-USDC STRKUSDC | A | 0.1135USDC | 0,80% | 508.936,69STRK | 1.194 | 0.1126USDC | 0.1153USDC | |
15 | STRK-FDUSD STRKFDUSD | AA | 0.1133FDUSD | 0,09% | 241.551,11STRK | 171 | 0.1132FDUSD | 0.1152FDUSD | |
16 | STRK-EUR STRK_EUR | BB | 0.09650EUR | 0,31% | 218.143,95STRK | 94 | 0.09620EUR | 0.09840EUR | |
17 | STRK-BTC STRK_BTC | BB | 0.0₅1240BTC | -1,59% | 189.665,31STRK | 207 | 0.0₅1260BTC | 0.0₅1270BTC | |
18 | STRK-USDT STRK_USDT | AA | 0.1120USDT | -0,27% | 150.298,40STRK | 86 | 0.1123USDT | 0.1153USDT | |
19 | STRK-EUR STRKEUR | AA | 0.09742EUR | 0,70% | 122.035,18STRK | 76 | 0.09674EUR | 0.09901EUR | |
20 | STRK-USD STRK-USD | AA | 0.1133USD | 1,61% | 14.590,68STRK | 17 | 0.1115USD | 0.1145USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |