| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $89.702,55 | $1.79T | $22.89B | -2,83% | -1,25% | -11,49% | ||
2 | Ethereum ETH | $3.038,93 | $366.78B | $13.35B | -4,15% | 1,63% | -8,35% | ||
3 | Tether USDT | $1,00 | $185.67B | $341.32M | 0,00% | -0,02% | 0,04% | ||
4 | XRP XRP | $2,04 | $123.19B | $2.38B | -2,45% | -7,25% | -8,00% | ||
5 | Binance Coin BNB | $882,95 | $121.61B | $853.53M | -2,38% | 1,12% | -7,06% | ||
6 | USDC USDC | $0.9998 | $78.14B | $3.31B | 0,01% | -0,01% | -0,02% | ||
7 | Solana SOL | $133,06 | $74.50B | $2.89B | -4,26% | -2,13% | -14,37% | ||
8 | TRON TRX | $0.2882 | $27.30B | $1.01B | 0,58% | 2,58% | 1,53% | ||
9 | Dogecoin DOGE | $0.1393 | $22.52B | $1.21B | -5,21% | -6,09% | -13,88% | ||
10 | Cardano ADA | $0.4133 | $15.14B | $298.49M | -5,98% | -0,32% | -22,32% | ||
11 | WhiteBIT Coin WBT | $60,73 | $13.02B | $139.43M | -2,46% | 3,82% | 17,63% | ||
12 | Bitcoin Cash BCH | $580,46 | $11.59B | $240.43M | 0,55% | 11,27% | 22,67% | ||
13 | Hyperliquid HYPE | $33,36 | $11.31B | $179.54M | -5,33% | -4,52% | -19,36% | ||
14 | Chainlink LINK | $13,61 | $9.49B | $423.61M | -4,41% | 4,79% | -7,70% | ||
15 | LEO Token LEO | $9,64 | $8.88B | $632.68K | -1,70% | -2,37% | 10,87% | ||
16 | Stellar Lumen XLM | $0.2407 | $7.78B | $88.83M | -4,48% | -5,23% | -10,90% | ||
17 | Monero XMR | $392,82 | $7.34B | $114.00M | -1,02% | -4,82% | 8,75% | ||
18 | Ethena USDe USDE | $0.9995 | $6.72B | $46.00M | 0,02% | 0,00% | 0,06% | ||
19 | Litecoin LTC | $80,53 | $6.17B | $356.55M | -3,77% | -4,11% | -7,41% | ||
20 | Sky Dollar USDS | $0.9996 | $6.03B | $384.74K | -0,01% | -0,02% | 0,29% | ||
21 | ZCash ZEC | ||||||||
22 | Sui SUI | ||||||||
23 | Avalanche AVAX | ||||||||
24 | Hedera Hashgraph HBAR | ||||||||
25 | Shiba Inu SHIB | ||||||||
26 | Dai DAI | ||||||||
27 | World Liberty Financial WLFI | ||||||||
28 | Cronos CRO | ||||||||
29 | USDT0 USDT0 | ||||||||
30 | Toncoin TON | ||||||||
31 | PayPal USD PYUSD | ||||||||
32 | Mantle MANTLE | ||||||||
33 | Uniswap Protocol Token UNI | ||||||||
34 | Bittensor TAO | ||||||||
35 | Aave AAVE | ||||||||
36 | World Liberty Financial USD USD1 | ||||||||
37 | Bitget Token BGB | ||||||||
38 | Aster ASTER | ||||||||
39 | MemeCore M | ||||||||
40 | OKB OKB | ||||||||
41 | Canton Coin CC | ||||||||
42 | Near NEAR | ||||||||
43 | Ethereum Classic ETC | ||||||||
44 | Ethena ENA | ||||||||
45 | Pi Network PI | ||||||||
46 | Internet Computer ICP | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Jupiter Perps LP JLP | ||||||||
49 | Tether Gold XAUT | ||||||||
50 | Ondo ONDO |
Page 1 of 61

