
WLFI
World Liberty Financial
$0.1492
1,69%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0.000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFI_USDT | BB | 0.1490USDT | -1.72% | 60,305,705.20WLFI | 70,605 | 0.1516USDT | 0.1545USDT | |
3 | WLFI-USDT WLFIUSDT | AA | 0.1490USDT | -1.78% | 41,451,271.90WLFI | 47,859 | 0.1517USDT | 0.1545USDT | |
4 | WLFI-USDT WLFI-USDT | AA | 0.1490USDT | -1.72% | 16,990,800.73WLFI | 14,909 | 0.1516USDT | 0.1545USDT | |
5 | WLFI-KRW KRW-WLFI | BB | 223.00KRW | -0.89% | 16,491,524.51WLFI | 3,083 | 225.00KRW | 230.00KRW | |
6 | WLFI-USD WLFI-USD | AA | 0.1492USD | -1.65% | 13,400,609.50WLFI | 12,821 | 0.1518USD | 0.1546USD | |
7 | WLFI-USDT WLFI_USDT | A | 0.1490USDT | -1.72% | 13,460,485.65WLFI | 6,318 | 0.1516USDT | 0.1545USDT | |
8 | WLFI-USDT WLFIUSDT | A | 0.1490USDT | -1.72% | 8,651,427.20WLFI | 9,269 | 0.1516USDT | 0.1545USDT | |
9 | WLFI-USDC WLFIUSDC | AA | 0.1491USDC | -1.71% | 8,054,289.80WLFI | 9,416 | 0.1517USDC | 0.1545USDC | |
10 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1491USDT | -1.65% | 5,583,191.79WLFI | 1,801 | 0.1516USDT | 0.1545USDT | |
11 | WLFI-TRY WLFITRY | AA | 6.35TRY | -1.43% | 2,644,433.50WLFI | 7,761 | 6.44TRY | 6.56TRY | |
12 | WLFI-EUR WLFI-EUR | BB | 0.1282EUR | -3.31% | 1,771,322.93WLFI | 839 | 0.1326EUR | 0.1335EUR | |
13 | WLFI-USD WLFIUSD | AA | 0.1492USD | -1.52% | 1,737,938.95WLFI | 1,366 | 0.1516USD | 0.1545USD | |
14 | WLFI-USD1 WLFIUSD1 | AA | 0.1490USD1 | -1.78% | 1,304,659.80WLFI | 1,537 | 0.1517USD1 | 0.1543USD1 | |
15 | WLFI-USD wlfiusd | AA | 0.1490USD | -1.79% | 234,100.80WLFI | 152 | 0.1518USD | 0.1547USD | |
16 | WLFI-USD1 WLFI_USD1 | A | 0.1494USD1 | -1.45% | 231,416.22WLFI | 761 | 0.1516USD1 | 0.1549USD1 | |
17 | WLFI-USD WLFI_USD | AA | 0.1490USD | -1.52% | 183,575.00WLFI | 499 | 0.1513USD | 0.1543USD | |
18 | WLFI-USD WLFI-USD | AA | 0.1487USD | -1.72% | 172,456.66WLFI | 112 | 0.1513USD | 0.1544USD | |
19 | WLFI-EUR WLFIEUR | AA | 0.1276EUR | -4.20% | 114,409.31WLFI | 88 | 0.1332EUR | 0.1332EUR | |
20 | WLFI-EUR WLFIEUR | AA | 0.1283EUR | -1.69% | 73,896.00WLFI | 106 | 0.1305EUR | 0.1319EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |