
XRP
XRP
$2,0232
2,85%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | XRP-USD1 XRPUSD1_SPBL | BB | 2.63USD1 | 0.000 | 0XRP | 0 | 2.63USD1 | 2.63USD1 | |
2 | XRP-AUSD XRPAUSD | AA | 3.03AUSD | 0.000 | 0XRP | 0 | 3.03AUSD | 3.03AUSD | |
3 | XRP-USDC xrpusdc | AA | 2.86USDC | 0.000 | 0XRP | 0 | 2.86USDC | 2.86USDC | |
4 | XRP-GUSD xrpgusd | AA | 2.86GUSD | 0.000 | 0XRP | 0 | 2.86GUSD | 2.86GUSD | |
5 | XRP-RLUSD xrprlusd | AA | 2.84RLUSD | 0.000 | 0XRP | 0 | 2.84RLUSD | 2.84RLUSD | |
6 | XRP-FDUSD XRPFDUSD | AA | 2.04FDUSD | -2.49% | 134,089,029.30XRP | 199,208 | 2.10FDUSD | 2.11FDUSD | |
7 | XRP-USDT XRPUSDT | AA | 2.04USDT | -2.50% | 93,274,891.60XRP | 1,016,499 | 2.09USDT | 2.10USDT | |
8 | XRP-KRW KRW-XRP | BB | 3,055.00KRW | -2.02% | 89,353,830.78XRP | 197,678 | 3,118.00KRW | 3,135.00KRW | |
9 | XRP-USD XRP-USD | AA | 2.04USD | -2.52% | 83,266,671.84XRP | 225,510 | 2.09USD | 2.10USD | |
10 | XRP-USDT XRP_USDT | A | 2.04USDT | -2.49% | 48,031,581.45XRP | 40,363 | 2.09USDT | 2.10USDT | |
11 | XRP-USDT XRPUSDT | A | 2.04USDT | -2.50% | 43,624,820.11XRP | 230,079 | 2.09USDT | 2.10USDT | |
12 | XRP-USDC XRPUSDC | AA | 2.04USDC | -2.50% | 41,429,261.50XRP | 116,246 | 2.09USDC | 2.10USDC | |
13 | XRP-USD XRP_USD | AA | 2.04USD | -2.49% | 30,883,714.70XRP | 231,086 | 2.09USD | 2.10USD | |
14 | XRP-USDT XRP_USDT | BB | 2.04USDT | -2.53% | 22,127,133.97XRP | 105,569 | 2.09USDT | 2.10USDT | |
15 | XRP-USDT XRPUSDT_SPBL | BB | 2.04USDT | -2.50% | 21,327,928.13XRP | 142,068 | 2.09USDT | 2.10USDT | |
16 | XRP-USD xrpusd | AA | 2.04USD | -2.51% | 19,169,983.03XRP | 29,463 | 2.09USD | 2.10USD | |
17 | XRP-USDT XRP-USDT | AA | 2.04USDT | -2.52% | 14,825,441.48XRP | 103,482 | 2.09USDT | 2.10USDT | |
18 | XRP-USD XXRPZUSD | AA | 2.04USD | -2.48% | 14,725,403.59XRP | 25,890 | 2.09USD | 2.10USD | |
19 | XRP-USDC XRPUSDC | AA | 2.04USDC | -2.53% | 12,911,676.27XRP | 68,175 | 2.09USDC | 2.10USDC | |
20 | XRP-USDT XRP_USDT | AA | 2.04USDT | -2.53% | 9,979,131.30XRP | 82,768 | 2.09USDT | 2.10USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |