
ETH
Ethereum
$3 035,62
3,00%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | ETH-USDT ETHUSDT | AA | 3 033,86USDT | -3,02% | 412 799,94ETH | 4 839 772 | 3 128,25USDT | 3 157,99USDT | |
2 | ETH-USDC ethusdc | AA | 4 166,89USDC | 0,000 | 0ETH | 0 | 4 166,89USDC | 4 166,89USDC | |
3 | ETH-RLUSD ethrlusd | AA | 4 166,89RLUSD | 0,000 | 0ETH | 0 | 4 166,89RLUSD | 4 166,89RLUSD | |
4 | ETH-GUSD ethgusd | AA | 4 166,89GUSD | 0,000 | 0ETH | 0 | 4 166,89GUSD | 4 166,89GUSD | |
5 | ETH-FDUSD ETHFDUSD | AA | 3 040,88FDUSD | -3,02% | 264 258,42ETH | 883 784 | 3 135,60FDUSD | 3 165,64FDUSD | |
6 | ETH-USD ETH_USD | AA | 3 034,92USD | -3,01% | 167 032,96ETH | 574 108 | 3 129,20USD | 3 159,12USD | |
7 | ETH-USDT ETHUSDT | A | 3 033,76USDT | -3,01% | 136 697,28ETH | 1 185 758 | 3 128,05USDT | 3 157,82USDT | |
8 | ETH-USDT ETH-USDT | AA | 3 034,21USDT | -2,99% | 129 921,63ETH | 839 278 | 3 127,68USDT | 3 158,02USDT | |
9 | ETH-USD ETH-USD | AA | 3 034,47USD | -3,01% | 118 754,50ETH | 341 655 | 3 128,52USD | 3 159,16USD | |
10 | ETH-USDC ETHUSDC | AA | 3 034,69USDC | -3,02% | 112 800,61ETH | 378 892 | 3 129,26USDC | 3 159,11USDC | |
11 | ETH-USDT ETH_USDT | A | 3 033,53USDT | -3,02% | 109 890,45ETH | 389 277 | 3 127,96USDT | 3 157,49USDT | |
12 | ETH-USDT ETHUSDT_SPBL | BB | 3 033,79USDT | -3,01% | 103 355,82ETH | 433 693 | 3 127,90USDT | 3 157,70USDT | |
13 | ETH-USDC ETHUSDC | AA | 3 035,28USDC | -3,01% | 95 668,05ETH | 238 895 | 3 129,48USDC | 3 158,54USDC | |
14 | ETH-USDT ETH_USDT | AA | 3 033,64USDT | -3,01% | 86 600,64ETH | 354 132 | 3 127,75USDT | 3 158,05USDT | |
15 | ETH-KRW KRW-ETH | BB | 4 539 000,00KRW | -2,64% | 42 095,48ETH | 118 285 | 4 662 000,00KRW | 4 710 000,00KRW | |
16 | ETH-BTC ETHBTC | AA | 0.03386BTC | -1,20% | 23 836,18ETH | 83 038 | 0.03428BTC | 0.03453BTC | |
17 | ETH-USDT ETH_USDT | BB | 3 033,89USDT | -3,00% | 23 053,47ETH | 58 767 | 3 127,75USDT | 3 157,39USDT | |
18 | ETH-USD ETHUSD | AA | 3 034,34USD | -3,03% | 21 829,39ETH | 79 632 | 3 129,21USD | 3 157,58USD | |
19 | ETH-USD XETHZUSD | AA | 3 034,51USD | -3,00% | 21 118,58ETH | 25 016 | 3 128,32USD | 3 159,75USD | |
20 | ETH-USDT ETHUSDT | AA | 3 034,46USDT | -3,03% | 18 404,12ETH | 48 548 | 3 129,29USDT | 3 157,69USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |