
ETH
Ethereum
$3.018,72
3,35%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ETH-USDT ETHUSDT | AA | 3.021,04USDT | -4,25% | 482.403,93ETH | 5.364.919 | 3.155,17USDT | 3.157,99USDT | |
2 | ETH-FDUSD ETHFDUSD | AA | 3.028,44FDUSD | -4,23% | 284.578,10ETH | 975.852 | 3.162,32FDUSD | 3.165,64FDUSD | |
3 | ETH-USD ETH_USD | AA | 3.022,24USD | -4,25% | 181.676,81ETH | 617.530 | 3.156,50USD | 3.159,12USD | |
4 | ETH-USDT ETHUSDT | A | 3.021,16USDT | -4,25% | 154.570,03ETH | 1.296.187 | 3.155,16USDT | 3.157,82USDT | |
5 | ETH-USDT ETH-USDT | AA | 3.021,20USDT | -4,24% | 152.658,07ETH | 905.108 | 3.155,00USDT | 3.158,02USDT | |
6 | ETH-USDC ETHUSDC | AA | 3.022,44USDC | -4,25% | 130.909,14ETH | 421.655 | 3.156,46USDC | 3.159,11USDC | |
7 | ETH-USD ETH-USD | AA | 3.021,75USD | -4,25% | 129.577,21ETH | 361.567 | 3.155,90USD | 3.159,16USD | |
8 | ETH-USDT ETH_USDT | A | 3.021,05USDT | -4,25% | 125.453,21ETH | 415.272 | 3.155,12USDT | 3.157,49USDT | |
9 | ETH-USDT ETHUSDT_SPBL | BB | 3.021,10USDT | -4,25% | 114.807,25ETH | 465.676 | 3.155,10USDT | 3.157,70USDT | |
10 | ETH-USDC ETHUSDC | AA | 3.022,08USDC | -4,26% | 100.741,06ETH | 260.212 | 3.156,70USDC | 3.158,54USDC | |
11 | ETH-USDT ETH_USDT | AA | 3.021,30USDT | -4,25% | 92.791,97ETH | 379.728 | 3.155,45USDT | 3.158,05USDT | |
12 | ETH-KRW KRW-ETH | BB | 4.521.000,00KRW | -4,01% | 48.394,69ETH | 130.465 | 4.710.000,00KRW | 4.710.000,00KRW | |
13 | ETH-BTC ETHBTC | AA | 0.03379BTC | -1,37% | 26.645,98ETH | 91.970 | 0.03426BTC | 0.03453BTC | |
14 | ETH-USD XETHZUSD | AA | 3.020,37USD | -4,30% | 23.754,26ETH | 26.596 | 3.156,18USD | 3.159,75USD | |
15 | ETH-USDT ETH_USDT | BB | 3.019,58USDT | -4,25% | 22.999,75ETH | 60.883 | 3.153,72USDT | 3.157,39USDT | |
16 | ETH-USD ETHUSD | AA | 3.020,83USD | -4,27% | 22.806,70ETH | 86.030 | 3.155,60USD | 3.157,58USD | |
17 | ETH-USDT ETHUSDT | AA | 3.020,83USDT | -4,27% | 19.025,28ETH | 51.338 | 3.155,66USDT | 3.157,69USDT | |
18 | ETH-USD ETHUSD | A | 3.020,82USD | -4,29% | 18.497,87ETH | 20.860 | 3.156,10USD | 3.156,75USD | |
19 | ETH-USD ethusd | AA | 3.021,12USD | -4,26% | 17.654,23ETH | 72.721 | 3.155,62USD | 3.157,70USD | |
20 | ETH-USD ETH_USD | A | 3.020,90USD | -4,31% | 12.315,96ETH | 18.354 | 3.157,08USD | 3.158,17USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |