
HIVE
Hive
$0.1038
1.81%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HIVE-USDT HIVEUSDT | AA | 0.1036USDT | 2.07% | 5,148,628.00HIVE | 6,469 | 0.1015USDT | 0.1044USDT | |
2 | HIVE-KRW KRW-HIVE | BB | 154.00KRW | 0.65% | 2,222,635.05HIVE | 858 | 153.00KRW | 155.00KRW | |
3 | HIVE-TRY HIVETRY | AA | 4.41TRY | 0.68% | 192,690.30HIVE | 910 | 4.38TRY | 5.82TRY | |
4 | HIVE-BTC HIVEBTC | AA | 0.0₅1130BTC | -0.88% | 153,689.00HIVE | 160 | 0.0₅1140BTC | 0.0₅1150BTC | |
5 | HIVE-USDT HIVE_USDT | A | 0.1032USDT | 1.38% | 134,113.59HIVE | 757 | 0.1018USDT | 0.1043USDT | |
6 | HIVE-USDC HIVEUSDC | AA | 0.1036USDC | 1.87% | 140,109.00HIVE | 481 | 0.1017USDC | 0.1045USDC | |
7 | HIVE-USDT HIVEUSDT_SPBL | BB | 0.1037USDT | 1.97% | 85,606.85HIVE | 1,394 | 0.1017USDT | 0.1042USDT | |
8 | HIVE-BTC BTC-HIVE | BB | 0.0₅1200BTC | 0.000 | 0HIVE | 0 | 0.0₅1200BTC | 0.0₅1200BTC | |
9 | HIVE-USDT hive_usdt | xtpub | - | 0.1036USDT | 2.07% | 4,819,458.00HIVE | 2,992 | 0.1015USDT | 0.1044USDT |
10 | HIVE-USDT HIVEUSDT | C | 0.1036USDT | 1.97% | 2,010,973.18HIVE | 6,504 | 0.1016USDT | 0.1045USDT | |
11 | HIVE-USDT HIVE_USDT | B | 0.1040USDT | 2.97% | 1,151,043.40HIVE | 8,503 | 0.1010USDT | 0.1040USDT | |
12 | HIVE-USDT hive_usdt | D | 0.1034USDT | 1.87% | 669,344.00HIVE | 1,963 | 0.1015USDT | 0.1043USDT | |
13 | HIVE-KRW HIVE_KRW | - | 154.00KRW | 0.65% | 254,228.39HIVE | 102 | 153.00KRW | 155.00KRW | |
14 | HIVE-USDT HIVE_USDT | - | 0.1035USDT | 1.87% | 79,639.00HIVE | 1,229 | 0.1016USDT | 0.1044USDT | |
15 | HIVE-USDT hiveusdt | C | 0.1036USDT | 1.17% | 49,327.09HIVE | 69 | 0.1024USDT | 0.1040USDT | |
16 | HIVE-USDT HIVEUSDT | C | 0.1035USDT | 1.90% | 20,933.96HIVE | 1,589 | 0.1016USDT | 0.1044USDT | |
17 | HIVE-BTC HIVEBTC | C | 0.0₅1122BTC | -2.51% | 17,966.39HIVE | 1,559 | 0.0₅1151BTC | 0.0₅1151BTC | |
18 | HIVE-IDR hiveidr | D | 3,338.00IDR | -1.94% | 16,187.51HIVE | 209 | 3,404.00IDR | 3,654.00IDR | |
19 | HIVE-INR HIVEINR | - | 9.58INR | 1.87% | 115.26HIVE | 5 | 9.40INR | 9.58INR | |
20 | HIVE-USDT HIVE-USDT | E | 0.1129USDT | 0.000 | 0HIVE | 0 | 0.1129USDT | 0.1129USDT | |
21 | |||||||||
22 |