
DOGE
Dogecoin
$0.1388
5.20%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-TUSD DOGETUSD | AA | 0.1654TUSD | 0.000 | 0DOGE | 0 | 0.1654TUSD | 0.1654TUSD | |
2 | DOGE-AUSD DOGEAUSD | AA | 0.2271AUSD | 0.000 | 0DOGE | 0 | 0.2271AUSD | 0.2271AUSD | |
3 | DOGE-USDC dogeusdc | AA | 0.2308USDC | 0.000 | 0DOGE | 0 | 0.2308USDC | 0.2308USDC | |
4 | DOGE-RLUSD dogerlusd | AA | 0.2308RLUSD | 0.000 | 0DOGE | 0 | 0.2308RLUSD | 0.2308RLUSD | |
5 | DOGE-GUSD dogegusd | AA | 0.2308GUSD | 0.000 | 0DOGE | 0 | 0.2308GUSD | 0.2308GUSD | |
6 | DOGE-FDUSD DOGEFDUSD | AA | 0.1390FDUSD | -5.16% | 722,509,056.00DOGE | 257,066 | 0.1466FDUSD | 0.1466FDUSD | |
7 | DOGE-USDT DOGEUSDT | AA | 0.1387USDT | -5.20% | 695,451,464.00DOGE | 900,101 | 0.1463USDT | 0.1463USDT | |
8 | DOGE-USDC DOGEUSDC | AA | 0.1387USDC | -5.20% | 473,136,372.00DOGE | 177,022 | 0.1463USDC | 0.1463USDC | |
9 | DOGE-USDT DOGE-USDT | AA | 0.1387USDT | -5.19% | 370,534,086.86DOGE | 140,422 | 0.1463USDT | 0.1463USDT | |
10 | DOGE-KRW KRW-DOGE | BB | 208.00KRW | -4.59% | 213,974,240.97DOGE | 29,220 | 218.00KRW | 219.00KRW | |
11 | DOGE-USD DOGE-USD | AA | 0.1387USD | -5.21% | 204,774,487.50DOGE | 85,066 | 0.1463USD | 0.1463USD | |
12 | DOGE-USDT DOGE_USDT | A | 0.1387USDT | -5.19% | 160,360,449.20DOGE | 48,570 | 0.1463USDT | 0.1463USDT | |
13 | DOGE-USD dogeusd | AA | 0.1387USD | -5.25% | 98,197,693.06DOGE | 17,792 | 0.1463USD | 0.1463USD | |
14 | DOGE-USDT DOGEUSDT | A | 0.1386USDT | -5.20% | 96,785,222.40DOGE | 46,441 | 0.1463USDT | 0.1463USDT | |
15 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.1386USDT | -5.22% | 83,272,855.40DOGE | 54,899 | 0.1463USDT | 0.1463USDT | |
16 | DOGE-USD DOGE_USD | AA | 0.1387USD | -5.20% | 63,355,270.00DOGE | 70,077 | 0.1463USD | 0.1463USD | |
17 | DOGE-USD XDGUSD | AA | 0.1386USD | -5.27% | 34,437,194.44DOGE | 5,205 | 0.1464USD | 0.1464USD | |
18 | DOGE-USDC DOGE_USDC | A | 0.1387USDC | -5.25% | 32,605,882.71DOGE | 9,463 | 0.1464USDC | 0.1464USDC | |
19 | DOGE-USDT DOGE_USDT | BB | 0.1386USDT | -5.26% | 22,265,891.20DOGE | 39,349 | 0.1463USDT | 0.1463USDT | |
20 | DOGE-USDT DOGE_USDT | AA | 0.1386USDT | -5.25% | 21,035,254.00DOGE | 36,826 | 0.1463USDT | 0.1463USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |