
DOGE
Dogecoin
$0.1388
5,20%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DOGE-TUSD DOGETUSD | AA | 0.1654TUSD | 0,000 | 0DOGE | 0 | 0.1654TUSD | 0.1654TUSD | |
2 | DOGE-AUSD DOGEAUSD | AA | 0.2271AUSD | 0,000 | 0DOGE | 0 | 0.2271AUSD | 0.2271AUSD | |
3 | DOGE-USDC dogeusdc | AA | 0.2308USDC | 0,000 | 0DOGE | 0 | 0.2308USDC | 0.2308USDC | |
4 | DOGE-RLUSD dogerlusd | AA | 0.2308RLUSD | 0,000 | 0DOGE | 0 | 0.2308RLUSD | 0.2308RLUSD | |
5 | DOGE-GUSD dogegusd | AA | 0.2308GUSD | 0,000 | 0DOGE | 0 | 0.2308GUSD | 0.2308GUSD | |
6 | DOGE-FDUSD DOGEFDUSD | AA | 0.1389FDUSD | -5,22% | 721.991.164,00DOGE | 256.874 | 0.1466FDUSD | 0.1466FDUSD | |
7 | DOGE-USDT DOGEUSDT | AA | 0.1386USDT | -5,26% | 695.117.412,00DOGE | 899.481 | 0.1463USDT | 0.1463USDT | |
8 | DOGE-USDC DOGEUSDC | AA | 0.1386USDC | -5,25% | 472.825.930,00DOGE | 176.889 | 0.1463USDC | 0.1463USDC | |
9 | DOGE-USDT DOGE-USDT | AA | 0.1386USDT | -5,26% | 370.395.675,02DOGE | 140.343 | 0.1463USDT | 0.1463USDT | |
10 | DOGE-KRW KRW-DOGE | BB | 208,00KRW | -4,59% | 213.957.127,40DOGE | 29.214 | 218,00KRW | 219,00KRW | |
11 | DOGE-USD DOGE-USD | AA | 0.1386USD | -5,28% | 204.653.099,00DOGE | 85.014 | 0.1463USD | 0.1463USD | |
12 | DOGE-USDT DOGE_USDT | A | 0.1386USDT | -5,26% | 160.236.713,13DOGE | 48.546 | 0.1463USDT | 0.1463USDT | |
13 | DOGE-USD dogeusd | AA | 0.1386USD | -5,31% | 98.122.453,27DOGE | 17.780 | 0.1463USD | 0.1463USD | |
14 | DOGE-USDT DOGEUSDT | A | 0.1386USDT | -5,24% | 96.703.358,00DOGE | 46.412 | 0.1463USDT | 0.1463USDT | |
15 | DOGE-USDT DOGEUSDT_SPBL | BB | 0.1386USDT | -5,28% | 83.207.402,93DOGE | 54.855 | 0.1463USDT | 0.1463USDT | |
16 | DOGE-USD DOGE_USD | AA | 0.1386USD | -5,27% | 63.247.861,00DOGE | 69.985 | 0.1463USD | 0.1463USD | |
17 | DOGE-USD XDGUSD | AA | 0.1386USD | -5,29% | 34.436.942,26DOGE | 5203 | 0.1464USD | 0.1464USD | |
18 | DOGE-USDC DOGE_USDC | A | 0.1386USDC | -5,30% | 32.596.550,23DOGE | 9456 | 0.1464USDC | 0.1464USDC | |
19 | DOGE-USDT DOGE_USDT | BB | 0.1386USDT | -5,30% | 22.240.381,50DOGE | 39.306 | 0.1463USDT | 0.1463USDT | |
20 | DOGE-USDT DOGE_USDT | AA | 0.1386USDT | -5,28% | 21.029.704,00DOGE | 36.811 | 0.1463USDT | 0.1463USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |