
NIL
Nillion
$0.06432
3.27%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NIL-BNB NILBNB | AA | 0.0₃1828BNB | 0,000 | 0NIL | 0 | 0.0₃1828BNB | 0.0₃1828BNB | |
2 | NIL-USDT NILUSDT | AA | 0.06410USDT | -3,75% | 14.996.161,70NIL | 18.704 | 0.06660USDT | 0.06750USDT | |
3 | NIL-TRY NILTRY | AA | 2,73TRY | -4,21% | 12.755.218,70NIL | 2976 | 2,85TRY | 2,87TRY | |
4 | NIL-USDT NIL_USDT | BB | 0.06400USDT | -3,90% | 6.925.766,80NIL | 24.313 | 0.06660USDT | 0.06750USDT | |
5 | NIL-USDC NILUSDC | AA | 0.06410USDC | -3,75% | 1.834.349,10NIL | 1008 | 0.06660USDC | 0.06740USDC | |
6 | NIL-USDT NIL_USDT | A | 0.06413USDT | -3,48% | 1.154.799,60NIL | 2680 | 0.06644USDT | 0.06750USDT | |
7 | NIL-USDC NIL_USDC | BB | 0.06450USDC | -3,87% | 376.479,20NIL | 336 | 0.06710USDC | 0.06759USDC | |
8 | NIL-USDT NILUSDT_SPBL | BB | 0.06440USDT | -3,74% | 258.120,59NIL | 264 | 0.06690USDT | 0.06730USDT | |
9 | NIL-USD NILUSD | AA | 0.06540USD | -2,10% | 210.794,93NIL | 107 | 0.06680USD | 0.06720USD | |
10 | NIL-EUR NIL-EUR | BB | 0.05581EUR | -1,87% | 154.327,37NIL | 52 | 0.05687EUR | 0.05707EUR | |
11 | NIL-EUR NILEUR | AA | 0.05480EUR | -4,36% | 33.940,10NIL | 25 | 0.05730EUR | 0.05730EUR | |
12 | NIL-USDT nil_usdt | D | 0.06410USDT | -3,75% | 35.617.941,40NIL | 109.205 | 0.06660USDT | 0.06750USDT | |
13 | NIL-FDUSD NILFDUSD | AA | 0.2811FDUSD | 0,000 | 0NIL | 0 | 0.2811FDUSD | 0.2811FDUSD | |
14 | NIL-USDT nilusdt | C | 0.06400USDT | -3,76% | 28.351.390,83NIL | 40.723 | 0.06650USDT | 0.06740USDT | |
15 | NIL-KRW NIL_KRW | - | 95,32KRW | -3,55% | 7.954.260,98NIL | 3177 | 98,83KRW | 101,00KRW | |
16 | NIL-USDT nil_usdt | xtpub | - | 0.06410USDT | -3,75% | 7.052.610,60NIL | 6906 | 0.06660USDT | 0.06740USDT |
17 | NIL-USDT NILUSDT | C | 0.06411USDT | -3,64% | 4.677.250,80NIL | 10.642 | 0.06653USDT | 0.06751USDT | |
18 | NIL-USDT sNILUSDT | C | 0.06420USDT | -3,60% | 3.689.141,60NIL | 8290 | 0.06660USDT | 0.06780USDT | |
19 | NIL-USDT NILUSDT | D | 0.06410USDT | -4,04% | 2.199.183,00NIL | 4137 | 0.06680USDT | 0.06830USDT | |
20 | NIL-USDT NIL-USDT | D | 0.06410USDT | -3,90% | 1.913.018,05NIL | 12.177 | 0.06669USDT | 0.06750USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 |