
NIL
Nillion
$0.06404
4,07%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | NIL-BNB NILBNB | AA | 0.0₃1828BNB | 0,000 | 0NIL | 0 | 0.0₃1828BNB | 0.0₃1828BNB | |
2 | NIL-USDT NILUSDT | AA | 0.06380USDT | -3,92% | 14.505.899,90NIL | 18.267 | 0.06640USDT | 0.06750USDT | |
3 | NIL-TRY NILTRY | AA | 2,72TRY | -4,23% | 11.597.759,50NIL | 2.689 | 2,84TRY | 2,87TRY | |
4 | NIL-USDT NIL_USDT | BB | 0.06400USDT | -3,90% | 7.063.482,40NIL | 24.947 | 0.06660USDT | 0.06750USDT | |
5 | NIL-USDC NILUSDC | AA | 0.06350USDC | -4,51% | 1.791.128,50NIL | 1.079 | 0.06650USDC | 0.06740USDC | |
6 | NIL-USDT NIL_USDT | A | 0.06372USDT | -3,91% | 1.132.288,60NIL | 2.700 | 0.06632USDT | 0.06750USDT | |
7 | NIL-USDC NIL_USDC | BB | 0.06400USDC | -3,61% | 364.131,60NIL | 331 | 0.06640USDC | 0.06720USDC | |
8 | NIL-USD NILUSD | AA | 0.06370USD | -4,64% | 212.140,59NIL | 106 | 0.06680USD | 0.06700USD | |
9 | NIL-USDT NILUSDT_SPBL | BB | 0.06350USDT | -4,51% | 210.072,57NIL | 257 | 0.06650USDT | 0.06730USDT | |
10 | NIL-EUR NIL-EUR | BB | 0.05401EUR | -5,36% | 173.735,41NIL | 60 | 0.05707EUR | 0.05707EUR | |
11 | NIL-EUR NILEUR | AA | 0.05430EUR | -4,23% | 34.075,46NIL | 27 | 0.05670EUR | 0.05690EUR | |
12 | NIL-USDT nil_usdt | D | 0.06380USDT | -4,06% | 36.875.668,00NIL | 109.101 | 0.06650USDT | 0.06750USDT | |
13 | NIL-FDUSD NILFDUSD | AA | 0.2811FDUSD | 0,000 | 0NIL | 0 | 0.2811FDUSD | 0.2811FDUSD | |
14 | NIL-USDT nilusdt | C | 0.06380USDT | -3,77% | 26.152.884,68NIL | 37.328 | 0.06630USDT | 0.06740USDT | |
15 | NIL-KRW NIL_KRW | - | 94,95KRW | -3,76% | 9.698.480,14NIL | 3.419 | 98,66KRW | 101,00KRW | |
16 | NIL-USDT nil_usdt | xtpub | - | 0.06380USDT | -3,92% | 6.814.165,60NIL | 6.023 | 0.06640USDT | 0.06740USDT |
17 | NIL-USDT NILUSDT | C | 0.06370USDT | -4,14% | 4.611.580,19NIL | 9.693 | 0.06644USDT | 0.06751USDT | |
18 | NIL-USDT sNILUSDT | C | 0.06390USDT | -3,77% | 3.406.359,10NIL | 7.925 | 0.06640USDT | 0.06780USDT | |
19 | NIL-USDT NILUSDT | D | 0.06410USDT | -3,46% | 2.234.969,00NIL | 4.090 | 0.06640USDT | 0.06750USDT | |
20 | NIL-USDT NIL-USDT | D | 0.06360USDT | -4,36% | 1.885.878,27NIL | 11.955 | 0.06650USDT | 0.06750USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 |