
BRETT
Brett Base (basedbrett.com)
$0.01652
4.20%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BRETT-USDT BRETTUSDT | A | 0.01671USDT | -4.84% | 106,651,918.00BRETT | 10,026 | 0.01756USDT | 0.01772USDT | |
2 | BRETT-USDT BRETT_USDT | A | 0.01671USDT | -4.84% | 36,989,920.80BRETT | 8,171 | 0.01756USDT | 0.01771USDT | |
3 | BRETT-USDT BRETTUSDT_SPBL | BB | 0.01674USDT | -4.72% | 30,724,241.19BRETT | 3,263 | 0.01756USDT | 0.01772USDT | |
4 | BRETT-EUR BRETT-EUR | BB | 0.01411EUR | -5.74% | 5,725,473.30BRETT | 204 | 0.01497EUR | 0.01511EUR | |
5 | BRETT-USDT USDT-BRETT | BB | 0.01684USDT | -2.32% | 667,143.61BRETT | 114 | 0.01723USDT | 0.01854USDT | |
6 | BRETT-USDC BRETTUSDC | A | 0.01660USDC | -5.74% | 164,696.00BRETT | 39 | 0.01761USDC | 0.01761USDC | |
7 | BRETT-USDT BRETTUSDT | BB | 0.01620USDT | -15.57% | 18,464.00BRETT | 7 | 0.01919USDT | 0.01919USDT | |
8 | BRETT-USD BRETTUSD | BB | 0.01753USD | 5.15% | 1,453.50BRETT | 1 | 0.01667USD | 0.01753USD | |
9 | BRETT-USDT BRETTUSDT | BB | 0.01635USDT | -1.91% | 1,453.50BRETT | 1 | 0.01667USDT | 0.01667USDT | |
10 | BRETT-USDC BRETTUSDC | BB | 0.01757USDC | 4.69% | 1,377.00BRETT | 1 | 0.01679USDC | 0.01757USDC | |
11 | BRETT-USDT brett_usdt | D | 0.01671USDT | -4.95% | 378,016,926.54BRETT | 98,284 | 0.01759USDT | 0.01774USDT | |
12 | BRETT-USDT brettusdt | C | 0.01671USDT | -5.11% | 152,681,561.22BRETT | 58,165 | 0.01761USDT | 0.01771USDT | |
13 | BRETT-KRW BRETT_KRW | - | 24.99KRW | -4.25% | 52,624,021.48BRETT | 4,257 | 26.10KRW | 26.33KRW | |
14 | BRETT-USDT BRETT_USDT | B | 0.01671USDT | -4.84% | 22,068,902.40BRETT | 24,716 | 0.01756USDT | 0.01772USDT | |
15 | BRETT-USDT brett_usdt | xtpub | - | 0.01671USDT | -4.84% | 20,762,346.21BRETT | 6,088 | 0.01756USDT | 0.01771USDT |
16 | BRETT-USDT BRETT-USDT | B | 0.01671USDT | -4.84% | 10,349,241.00BRETT | 1,842 | 0.01756USDT | 0.01772USDT | |
17 | BRETT-USDT BRETTUSDT | D | 0.01669USDT | -4.95% | 10,405,102.10BRETT | 33,231 | 0.01756USDT | 0.01774USDT | |
18 | BRETT-USDT BRETTUSDT | C | 0.01671USDT | -4.89% | 9,318,291.53BRETT | 3,395 | 0.01756USDT | 0.01773USDT | |
19 | BRETT-USDT brett_usdt | D | 0.01671USDT | -4.78% | 7,844,731.31BRETT | 6,159 | 0.01756USDT | 0.01771USDT | |
20 | BRETT-USDT BRETT-USDT | D | 0.01672USDT | -3.35% | 5,456,986.75BRETT | 1,412 | 0.01731USDT | 0.01772USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |