
BRETT
Brett Base (basedbrett.com)
$0.01652
4,20%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BRETT-USDT BRETTUSDT | A | 0.01650USDT | -4,07% | 167 378 936,00BRETT | 16 140 | 0.01720USDT | 0.01949USDT | |
2 | BRETT-USDT BRETT_USDT | A | 0.01652USDT | -4,18% | 59 835 439,96BRETT | 12 071 | 0.01723USDT | 0.01876USDT | |
3 | BRETT-USDT BRETTUSDT_SPBL | BB | 0.01649USDT | -4,18% | 40 262 342,03BRETT | 4 118 | 0.01721USDT | 0.01873USDT | |
4 | BRETT-EUR BRETT-EUR | BB | 0.01410EUR | -5,12% | 11 261 421,85BRETT | 430 | 0.01486EUR | 0.01591EUR | |
5 | BRETT-USDT USDT-BRETT | BB | 0.01684USDT | -5,13% | 820 772,25BRETT | 141 | 0.01774USDT | 0.01862USDT | |
6 | BRETT-USDC BRETTUSDC | A | 0.01651USDC | -5,11% | 293 970,00BRETT | 62 | 0.01739USDC | 0.01888USDC | |
7 | BRETT-USDT BRETTUSDT | BB | 0.01620USDT | -15,57% | 17 649,00BRETT | 5 | 0.01919USDT | 0.01919USDT | |
8 | BRETT-USD BRETTUSD | BB | 0.01753USD | 5,15% | 1 453,50BRETT | 1 | 0.01667USD | 0.01753USD | |
9 | BRETT-USDT BRETTUSDT | BB | 0.01635USDT | -1,91% | 1 453,50BRETT | 1 | 0.01667USDT | 0.01667USDT | |
10 | BRETT-USDC BRETTUSDC | BB | 0.01757USDC | 4,69% | 1 377,00BRETT | 1 | 0.01679USDC | 0.01757USDC | |
11 | BRETT-USDT brett_usdt | D | 0.01651USDT | -4,40% | 432 412 531,39BRETT | 107 821 | 0.01727USDT | 0.01859USDT | |
12 | BRETT-USDT brettusdt | C | 0.01650USDT | -4,40% | 174 768 304,42BRETT | 66 947 | 0.01726USDT | 0.01867USDT | |
13 | BRETT-KRW BRETT_KRW | - | 24,62KRW | -3,68% | 90 402 216,97BRETT | 8 050 | 25,56KRW | 27,66KRW | |
14 | BRETT-USDT brett_usdt | xtpub | - | 0.01652USDT | -4,18% | 33 802 848,24BRETT | 7 336 | 0.01723USDT | 0.01867USDT |
15 | BRETT-USDT BRETT_USDT | B | 0.01652USDT | -4,23% | 21 318 840,10BRETT | 24 098 | 0.01725USDT | 0.01870USDT | |
16 | BRETT-USDT BRETT-USDT | B | 0.01650USDT | -4,24% | 15 349 051,90BRETT | 3 084 | 0.01722USDT | 0.01872USDT | |
17 | BRETT-USDT brett_usdt | D | 0.01651USDT | -4,23% | 12 736 161,82BRETT | 7 464 | 0.01723USDT | 0.01872USDT | |
18 | BRETT-USDT BRETTUSDT | C | 0.01650USDT | -4,24% | 11 993 027,74BRETT | 4 193 | 0.01722USDT | 0.01873USDT | |
19 | BRETT-USDT BRETTUSDT | D | 0.01651USDT | -4,23% | 10 166 286,40BRETT | 32 989 | 0.01723USDT | 0.01867USDT | |
20 | BRETT-USDT BRETT-USDT | D | 0.01652USDT | -4,29% | 5 572 893,21BRETT | 1 550 | 0.01726USDT | 0.01871USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |