
GRASS
Grass
$0.3226
3,07%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | GRASS-USDT GRASSUSDT | A | 0.3230USDT | -2,86% | 5.827.708,60GRASS | 25.100 | 0.3325USDT | 0.3400USDT | |
2 | GRASS-USDT GRASSUSDT_SPBL | BB | 0.3226USDT | -2,89% | 2.421.241,79GRASS | 4.994 | 0.3322USDT | 0.3392USDT | |
3 | GRASS-USDT GRASS_USDT | A | 0.3225USDT | -3,07% | 1.994.105,72GRASS | 7.274 | 0.3327USDT | 0.3393USDT | |
4 | GRASS-EUR GRASS-EUR | BB | 0.2756EUR | -3,73% | 396.417,30GRASS | 490 | 0.2863EUR | 0.2918EUR | |
5 | GRASS-USD GRASSUSD | AA | 0.3215USD | -3,54% | 11.511,17GRASS | 98 | 0.3333USD | 0.3388USD | |
6 | GRASS-USD GRASS_USD | AA | 0.3220USD | -2,54% | 8.054,40GRASS | 16 | 0.3304USD | 0.3348USD | |
7 | GRASS-USDT GRASSUSDT | BB | 0.3312USDT | 0,49% | 99,98GRASS | 1 | 0.3296USDT | 0.3312USDT | |
8 | GRASS-EUR GRASSEUR | AA | 0.2762EUR | -2,92% | 199,78GRASS | 4 | 0.2844EUR | 0.2898EUR | |
9 | GRASS-USD GRASSUSD | BB | 0.3302USD | 1,44% | 74,99GRASS | 1 | 0.3255USD | 0.3302USD | |
10 | GRASS-USDC GRASSUSDC | BB | 0.3326USDC | 2,38% | 64,99GRASS | 1 | 0.3249USDC | 0.3326USDC | |
11 | GRASS-USDT grass_usdt | D | 0.3229USDT | -3,00% | 23.136.383,90GRASS | 85.433 | 0.3328USDT | 0.3398USDT | |
12 | GRASS-USDT grassusdt | C | 0.3227USDT | -3,00% | 15.746.396,15GRASS | 66.743 | 0.3328USDT | 0.3399USDT | |
13 | GRASS-USDT grass_usdt | D | 0.3227USDT | -2,95% | 8.256.066,42GRASS | 113.039 | 0.3326USDT | 0.3402USDT | |
14 | GRASS-USDT grass_usdt | xtpub | - | 0.3221USDT | -3,19% | 1.350.437,50GRASS | 4.949 | 0.3327USDT | 0.3393USDT |
15 | GRASS-USDT GRASSUSDT | C | 0.3222USDT | -3,10% | 1.315.327,50GRASS | 11.781 | 0.3326USDT | 0.3393USDT | |
16 | GRASS-USDT GRASSUSDT | D | 0.3222USDT | -3,21% | 1.319.515,80GRASS | 37.136 | 0.3328USDT | 0.3399USDT | |
17 | GRASS-USDT GRASS_USDT | - | 0.3224USDT | -3,15% | 1.019.718,46GRASS | 2.907 | 0.3329USDT | 0.3386USDT | |
18 | GRASS-USDT $GRASS_USDT | B | 0.3221USDT | -3,22% | 967.643,00GRASS | 23.618 | 0.3328USDT | 0.3395USDT | |
19 | GRASS-USDT GRASS-USDT | D | 0.3247USDT | -2,43% | 1.007.160,25GRASS | 31.883 | 0.3328USDT | 0.3362USDT | |
20 | GRASS-KRW GRASS_KRW | - | 476,00KRW | -4,42% | 654.834,24GRASS | 1.148 | 498,00KRW | 507,00KRW | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 |