
STRK
Starknet
$0.1125
4,25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.1123USDT | 4,08% | 108.332.531,37STRK | 57.986 | 0.1079USDT | 0.1191USDT | |
2 | STRK-USDT STRKUSDT | A | 0.1126USDT | 4,36% | 44.029.806,53STRK | 23.293 | 0.1079USDT | 0.1191USDT | |
3 | STRK-USDT STRK_USDT | BB | 0.1123USDT | 4,08% | 38.357.156,09STRK | 62.332 | 0.1079USDT | 0.1192USDT | |
4 | STRK-USDT STRK-USDT | AA | 0.1124USDT | 4,07% | 30.441.857,47STRK | 16.167 | 0.1080USDT | 0.1193USDT | |
5 | STRK-USDT STRK_USDT | A | 0.1123USDT | 4,22% | 26.990.384,67STRK | 28.142 | 0.1078USDT | 0.1191USDT | |
6 | STRK-USD STRK-USD | AA | 0.1120USD | 3,70% | 21.555.447,05STRK | 4103 | 0.1080USD | 0.1190USD | |
7 | STRK-USDC STRKUSDC | AA | 0.1125USDC | 4,26% | 16.558.912,14STRK | 12.704 | 0.1079USDC | 0.1191USDC | |
8 | STRK-TRY STRKTRY | AA | 4,77TRY | 3,70% | 8.098.477,06STRK | 2961 | 4,60TRY | 5,04TRY | |
9 | STRK-USDT STRKUSDT_SPBL | BB | 0.1124USDT | 4,17% | 6.980.697,16STRK | 5142 | 0.1079USDT | 0.1190USDT | |
10 | STRK-USD STRKUSD | AA | 0.1125USD | 3,99% | 4.899.822,25STRK | 2284 | 0.1082USD | 0.1190USD | |
11 | STRK-USDC STRK_USDC | A | 0.1125USDC | 3,97% | 2.195.272,76STRK | 11.000 | 0.1082USDC | 0.1194USDC | |
12 | STRK-USDC STRKUSDC | A | 0.1125USDC | 4,17% | 1.719.250,21STRK | 3190 | 0.1080USDC | 0.1190USDC | |
13 | STRK-EUR STRK-EUR | BB | 0.09667EUR | 3,89% | 1.676.782,15STRK | 1034 | 0.09304EUR | 0.1019EUR | |
14 | STRK-EUR STRKEUR | AA | 0.09796EUR | 5,72% | 906.991,71STRK | 376 | 0.09266EUR | 0.1021EUR | |
15 | STRK-FDUSD STRKFDUSD | AA | 0.1129FDUSD | 4,34% | 404.799,01STRK | 366 | 0.1082FDUSD | 0.1187FDUSD | |
16 | STRK-USD STRK_USD | AA | 0.1130USD | 4,82% | 367.755,10STRK | 238 | 0.1078USD | 0.1190USD | |
17 | STRK-BTC STRK_BTC | BB | 0.0₅1230BTC | 3,36% | 182.753,30STRK | 209 | 0.0₅1190BTC | 0.0₅1260BTC | |
18 | STRK-USDT STRK_USDT | AA | 0.1134USDT | 5,10% | 102.102,00STRK | 55 | 0.1079USDT | 0.1187USDT | |
19 | STRK-EUR STRK_EUR | BB | 0.09600EUR | 2,78% | 62.858,51STRK | 45 | 0.09340EUR | 0.1012EUR | |
20 | STRK-USD STRK-USD | AA | 0.1133USD | 4,33% | 34.292,90STRK | 49 | 0.1086USD | 0.1187USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |