
STRK
Starknet
$0.1137
5,21%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.1137USDT | 5,38% | 107 027 603,25STRK | 56 971 | 0.1079USDT | 0.1191USDT | |
2 | STRK-USDT STRKUSDT | A | 0.1138USDT | 5,37% | 43 035 919,65STRK | 22 691 | 0.1080USDT | 0.1191USDT | |
3 | STRK-USDT STRK_USDT | BB | 0.1136USDT | 5,19% | 38 389 928,37STRK | 62 146 | 0.1080USDT | 0.1192USDT | |
4 | STRK-USDT STRK-USDT | AA | 0.1136USDT | 5,28% | 29 328 465,40STRK | 15 714 | 0.1079USDT | 0.1193USDT | |
5 | STRK-USDT STRK_USDT | A | 0.1137USDT | 5,34% | 26 653 768,69STRK | 27 934 | 0.1080USDT | 0.1191USDT | |
6 | STRK-USD STRK-USD | AA | 0.1130USD | 4,63% | 19 074 782,58STRK | 3 893 | 0.1080USD | 0.1190USD | |
7 | STRK-USDC STRKUSDC | AA | 0.1138USDC | 5,37% | 16 559 512,45STRK | 12 745 | 0.1080USDC | 0.1191USDC | |
8 | STRK-TRY STRKTRY | AA | 4,84TRY | 5,45% | 8 035 556,24STRK | 2 967 | 4,59TRY | 5,04TRY | |
9 | STRK-USDT STRKUSDT_SPBL | BB | 0.1137USDT | 5,28% | 6 935 896,81STRK | 5 091 | 0.1080USDT | 0.1190USDT | |
10 | STRK-USD STRKUSD | AA | 0.1135USD | 5,15% | 4 863 756,09STRK | 2 276 | 0.1080USD | 0.1190USD | |
11 | STRK-USDC STRK_USDC | A | 0.1139USDC | 5,37% | 2 183 405,44STRK | 10 796 | 0.1081USDC | 0.1194USDC | |
12 | STRK-EUR STRK-EUR | BB | 0.09791EUR | 5,70% | 1 763 646,30STRK | 1 068 | 0.09263EUR | 0.1019EUR | |
13 | STRK-USDC STRKUSDC | A | 0.1141USDC | 5,65% | 1 724 529,18STRK | 3 264 | 0.1080USDC | 0.1190USDC | |
14 | STRK-EUR STRKEUR | AA | 0.09796EUR | 5,72% | 906 991,71STRK | 376 | 0.09266EUR | 0.1021EUR | |
15 | STRK-FDUSD STRKFDUSD | AA | 0.1145FDUSD | 5,72% | 400 480,51STRK | 360 | 0.1083FDUSD | 0.1187FDUSD | |
16 | STRK-USD STRK_USD | AA | 0.1138USD | 5,37% | 376 808,70STRK | 246 | 0.1080USD | 0.1190USD | |
17 | STRK-BTC STRK_BTC | BB | 0.0₅1230BTC | 3,36% | 173 271,16STRK | 198 | 0.0₅1190BTC | 0.0₅1260BTC | |
18 | STRK-USDT STRK_USDT | AA | 0.1133USDT | 5,00% | 101 981,00STRK | 54 | 0.1079USDT | 0.1187USDT | |
19 | STRK-EUR STRK_EUR | BB | 0.09700EUR | 5,32% | 52 020,83STRK | 32 | 0.09210EUR | 0.1012EUR | |
20 | STRK-USD STRK-USD | AA | 0.1157USD | 6,54% | 34 119,92STRK | 48 | 0.1086USD | 0.1187USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |