
STRK
Starknet
$0.1122
0,84%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.1121USDT | -0,71% | 87 603 295,28STRK | 37 935 | 0.1129USDT | 0.1154USDT | |
2 | STRK-USDT STRK_USDT | BB | 0.1122USDT | -0,62% | 39 593 555,94STRK | 65 954 | 0.1129USDT | 0.1156USDT | |
3 | STRK-USDT STRKUSDT | A | 0.1121USDT | -0,88% | 34 143 762,61STRK | 15 779 | 0.1131USDT | 0.1155USDT | |
4 | STRK-USDT STRK-USDT | AA | 0.1121USDT | -0,80% | 25 723 583,92STRK | 11 940 | 0.1130USDT | 0.1154USDT | |
5 | STRK-USDT STRK_USDT | A | 0.1121USDT | -0,73% | 15 024 478,72STRK | 16 017 | 0.1129USDT | 0.1154USDT | |
6 | STRK-USD STRK-USD | AA | 0.1120USD | 0,000 | 12 484 172,20STRK | 3 491 | 0.1120USD | 0.1160USD | |
7 | STRK-USDC STRKUSDC | AA | 0.1121USDC | -0,80% | 11 668 269,67STRK | 10 577 | 0.1130USDC | 0.1154USDC | |
8 | STRK-TRY STRKTRY | AA | 4,76TRY | -1,04% | 3 845 990,30STRK | 1 549 | 4,81TRY | 4,91TRY | |
9 | STRK-USDT STRKUSDT_SPBL | BB | 0.1121USDT | -0,80% | 3 835 048,67STRK | 4 060 | 0.1130USDT | 0.1155USDT | |
10 | STRK-EUR STRK-EUR | BB | 0.09610EUR | -0,80% | 1 494 772,16STRK | 740 | 0.09687EUR | 0.09916EUR | |
11 | STRK-USD STRKUSD | AA | 0.1121USD | -0,42% | 1 258 059,59STRK | 840 | 0.1126USD | 0.1153USD | |
12 | STRK-USDC STRK_USDC | A | 0.1123USDC | -0,62% | 1 187 160,11STRK | 8 388 | 0.1130USDC | 0.1156USDC | |
13 | STRK-USD STRK_USD | AA | 0.1123USD | 0,63% | 573 765,90STRK | 223 | 0.1116USD | 0.1154USD | |
14 | STRK-USDC STRKUSDC | A | 0.1122USDC | -0,44% | 424 549,92STRK | 1 240 | 0.1127USDC | 0.1153USDC | |
15 | STRK-FDUSD STRKFDUSD | AA | 0.1130FDUSD | 0,09% | 239 053,74STRK | 167 | 0.1129FDUSD | 0.1152FDUSD | |
16 | STRK-EUR STRK_EUR | BB | 0.09460EUR | -1,66% | 218 215,13STRK | 94 | 0.09620EUR | 0.09840EUR | |
17 | STRK-BTC STRK_BTC | BB | 0.0₅1230BTC | -1,60% | 189 299,61STRK | 206 | 0.0₅1250BTC | 0.0₅1270BTC | |
18 | STRK-USDT STRK_USDT | AA | 0.1120USDT | -0,62% | 150 537,80STRK | 87 | 0.1127USDT | 0.1153USDT | |
19 | STRK-EUR STRKEUR | AA | 0.09671EUR | 0,40% | 102 249,36STRK | 71 | 0.09632EUR | 0.09901EUR | |
20 | STRK-USD STRK-USD | AA | 0.1110USD | -0,45% | 14 414,16STRK | 16 | 0.1115USD | 0.1145USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |