
LUNC
Terra Classic
$0.0₄4709
2.92%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNC-USDT LUNCUSDT | AA | 0.0₄4546USDT | -10,16% | 960.791.899.705,77LUNC | 331.873 | 0.0₄5060USDT | 0.0₄5130USDT | |
2 | LUNC-TRY LUNCTRY | AA | 0.001942TRY | -9,93% | 311.416.460.715,00LUNC | 126.714 | 0.002156TRY | 0.002185TRY | |
3 | LUNC-USDT LUNC_USDT | A | 0.0₄4545USDT | -10,16% | 126.740.113.185,50LUNC | 31.049 | 0.0₄5059USDT | 0.0₄5128USDT | |
4 | LUNC-USDT LUNCUSDT | A | 0.0₄4538USDT | -10,00% | 68.718.003.505,18LUNC | 101.505 | 0.0₄5042USDT | 0.0₄5108USDT | |
5 | LUNC-EUR LUNA-EUR | BB | 0.0₄3912EUR | -9,28% | 31.382.542.488,10LUNC | 5.173 | 0.0₄4312EUR | 0.0₄4432EUR | |
6 | LUNC-USD LUNAUSD | AA | 0.0₄4579USD | -8,42% | 26.412.664.754,42LUNC | 7.003 | 0.0₄5000USD | 0.0₄5138USD | |
7 | LUNC-USDT LUNCUSDT_SPBL | BB | 0.0₄4550USDT | -10,06% | 26.172.806.660,00LUNC | 44.949 | 0.0₄5059USDT | 0.0₄5124USDT | |
8 | LUNC-USDT LUNC_USDT | BB | 0.0₄4581USDT | -9,05% | 5.250.912.236,00LUNC | 5.212 | 0.0₄5037USDT | 0.0₄5135USDT | |
9 | LUNC-USD LUNC_USD | AA | 0.0₄4579USD | -11,04% | 2.962.371.000,00LUNC | 829 | 0.0₄5147USD | 0.0₄5193USD | |
10 | LUNC-EUR LUNAEUR | AA | 0.0₄3808EUR | -14,31% | 1.350.830.205,32LUNC | 542 | 0.0₄4444EUR | 0.0₄4444EUR | |
11 | LUNC-USDC LUNCUSDC | A | 0.0₄4567USDC | -9,46% | 961.014.196,70LUNC | 357 | 0.0₄5044USDC | 0.0₄5100USDC | |
12 | LUNC-USDT LUNC_USDT | AA | 0.0₄5870USDT | 0,000 | 0LUNC | 0 | 0.0₄5870USDT | 0.0₄5870USDT | |
13 | LUNC-USDT lunc_usdt | xtpub | - | 0.0₄4550USDT | -10,08% | 271.437.539.002,00LUNC | 20.179 | 0.0₄5060USDT | 0.0₄5127USDT |
14 | LUNC-USDT LUNCUSDT | C | 0.0₄4551USDT | -10,08% | 268.800.554.179,70LUNC | 88.482 | 0.0₄5061USDT | 0.0₄5128USDT | |
15 | LUNC-USDT LUNC_USDT | - | 0.0₄4559USDT | -9,95% | 223.808.010.586,98LUNC | 10.547 | 0.0₄5063USDT | 0.0₄5121USDT | |
16 | LUNC-USDT lunc_usdt | D | 0.0₄4562USDT | -10,13% | 196.900.780.549,95LUNC | 58.154 | 0.0₄5076USDT | 0.0₄5135USDT | |
17 | LUNC-EUR LUNC-EUR | AA | 0.0₄5159EUR | 0,000 | 0LUNC | 0 | 0.0₄5159EUR | 0.0₄5159EUR | |
18 | LUNC-USDC LUNC-USDC | AA | 0.0₄5990USDC | 0,000 | 0LUNC | 0 | 0.0₄5990USDC | 0.0₄5990USDC | |
19 | LUNC-USD LUNC-USD | AA | 0.0₄5354USD | 0,000 | 0LUNC | 0 | 0.0₄5354USD | 0.0₄5354USD | |
20 | LUNC-USDT LUNC-USDT | AA | 0.0₄5376USDT | 0,000 | 0LUNC | 0 | 0.0₄5376USDT | 0.0₄5376USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 |