
BICO
Biconomy
$0.04878
0,09%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BICO-USDT BICOUSDT_SPBL | BB | 0.04866USDT | -0,16% | 78.094.347,90BICO | 10.062 | 0.04874USDT | 0.04950USDT | |
2 | BICO-USDT BICO_USDT | BB | 0.04870USDT | -0,20% | 3.090.773,95BICO | 11.299 | 0.04880USDT | 0.04970USDT | |
3 | BICO-USDT BICOUSDT | AA | 0.04860USDT | -0,21% | 2.964.233,37BICO | 4.376 | 0.04870USDT | 0.04950USDT | |
4 | BICO-USDT BICOUSDT | A | 0.04871USDT | -0,08% | 1.726.606,93BICO | 1.743 | 0.04875USDT | 0.04953USDT | |
5 | BICO-USDT BICO-USDT | AA | 0.04872USDT | -0,25% | 1.140.945,46BICO | 1.207 | 0.04884USDT | 0.04956USDT | |
6 | BICO-USD BICO-USD | AA | 0.04870USD | -0,41% | 690.679,80BICO | 105 | 0.04890USD | 0.04950USD | |
7 | BICO-USDT BICO_USDT | A | 0.04863USDT | -0,27% | 280.220,89BICO | 767 | 0.04876USDT | 0.04952USDT | |
8 | BICO-USD BICOUSD | AA | 0.04840USD | -1,22% | 111.905,29BICO | 48 | 0.04900USD | 0.04940USD | |
9 | BICO-EUR BICOEUR | AA | 0.04160EUR | 0,24% | 16.247,14BICO | 12 | 0.04150EUR | 0.04210EUR | |
10 | BICO-BTC BICOBTC | AA | 0.0₆5400BTC | 0,000 | 14.573,26BICO | 5 | 0.0₆5400BTC | 0.0₆5400BTC | |
11 | BICO-USD BICO_USD | AA | 0.04878USD | -1,11% | 14.448,30BICO | 15 | 0.04933USD | 0.04975USD | |
12 | BICO-USD BICO-USD | AA | 0.04925USD | -0,30% | 427,77BICO | 1 | 0.04940USD | 0.04940USD | |
13 | BICO-EUR BICO-EUR | BB | 0.04179EUR | -2,71% | 175,11BICO | 2 | 0.04295EUR | 0.04295EUR | |
14 | BICO-USDT BICOUSDT | BB | 0.06130USDT | 0,000 | 0BICO | 0 | 0.06130USDT | 0.06130USDT | |
15 | BICO-USDT bicousdt | C | 0.04850USDT | -0,61% | 8.932.485,34BICO | 19.026 | 0.04880USDT | 0.05230USDT | |
16 | BICO-USDT BICOUSDT | C | 0.04871USDT | -0,12% | 1.629.165,59BICO | 4.180 | 0.04877USDT | 0.04955USDT | |
17 | BICO-USDT BICO-USDT | D | 0.04870USDT | -0,20% | 905.566,34BICO | 5.983 | 0.04880USDT | 0.04900USDT | |
18 | BICO-USDT BICO_USDT | B | 0.04830USDT | -1,23% | 886.620,85BICO | 3.471 | 0.04890USDT | 0.04970USDT | |
19 | BICO-USDT bico_usdt | D | 0.04860USDT | -0,61% | 810.997,69BICO | 656 | 0.04890USDT | 0.04960USDT | |
20 | BICO-USDT BICOUSDT | C | 0.04870USDT | -0,20% | 710.733,55BICO | 1.522 | 0.04880USDT | 0.04960USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |