
BICO
Biconomy
$0.04886
0,07%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BICO-USDT BICOUSDT_SPBL | BB | 0.04888USDT | 0,10% | 74.518.722,18BICO | 9.582 | 0.04883USDT | 0.04950USDT | |
2 | BICO-USDT BICOUSDT | AA | 0.04880USDT | 0,000 | 3.145.854,23BICO | 4.412 | 0.04880USDT | 0.04950USDT | |
3 | BICO-USDT BICO_USDT | BB | 0.04880USDT | 0,000 | 2.983.694,15BICO | 10.907 | 0.04880USDT | 0.04970USDT | |
4 | BICO-USDT BICOUSDT | A | 0.04873USDT | -0,25% | 1.793.237,45BICO | 1.764 | 0.04885USDT | 0.04953USDT | |
5 | BICO-USDT BICO-USDT | AA | 0.04874USDT | -0,31% | 1.069.973,64BICO | 1.145 | 0.04889USDT | 0.04956USDT | |
6 | BICO-USD BICO-USD | AA | 0.04870USD | 0,000 | 667.020,18BICO | 98 | 0.04870USD | 0.04950USD | |
7 | BICO-USDT BICO_USDT | A | 0.04880USDT | 0,18% | 276.779,35BICO | 761 | 0.04871USDT | 0.04952USDT | |
8 | BICO-USD BICOUSD | AA | 0.04880USD | 0,21% | 117.881,04BICO | 50 | 0.04870USD | 0.04940USD | |
9 | BICO-BTC BICOBTC | AA | 0.0₆5400BTC | 0,000 | 14.573,26BICO | 5 | 0.0₆5400BTC | 0.0₆5400BTC | |
10 | BICO-USD BICO_USD | AA | 0.04878USD | -1,11% | 14.448,30BICO | 15 | 0.04933USD | 0.04975USD | |
11 | BICO-EUR BICOEUR | AA | 0.04180EUR | 0,97% | 13.565,57BICO | 14 | 0.04140EUR | 0.04210EUR | |
12 | BICO-USD BICO-USD | AA | 0.04925USD | -0,30% | 427,77BICO | 1 | 0.04940USD | 0.04940USD | |
13 | BICO-EUR BICO-EUR | BB | 0.04170EUR | -2,90% | 1.251,14BICO | 3 | 0.04295EUR | 0.04295EUR | |
14 | BICO-USDT BICOUSDT | BB | 0.06130USDT | 0,000 | 0BICO | 0 | 0.06130USDT | 0.06130USDT | |
15 | BICO-USDT bicousdt | C | 0.04880USDT | 0,21% | 9.199.456,44BICO | 19.576 | 0.04870USDT | 0.05230USDT | |
16 | BICO-USDT BICOUSDT | C | 0.04883USDT | 0,12% | 1.703.656,33BICO | 4.194 | 0.04877USDT | 0.04955USDT | |
17 | BICO-USDT BICO-USDT | D | 0.04870USDT | 0,000 | 925.408,46BICO | 6.072 | 0.04870USDT | 0.04900USDT | |
18 | BICO-USDT BICO_USDT | B | 0.04870USDT | -0,41% | 887.173,63BICO | 3.473 | 0.04890USDT | 0.04970USDT | |
19 | BICO-USDT bico_usdt | D | 0.04870USDT | -0,41% | 761.777,82BICO | 635 | 0.04890USDT | 0.04960USDT | |
20 | BICO-USDT BICOUSDT | C | 0.04880USDT | 0,21% | 747.455,81BICO | 1.522 | 0.04870USDT | 0.04960USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |