
BICO
Biconomy
$0.04901
2,78%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BICO-USDT BICOUSDT_SPBL | BB | 0.04925USDT | -2.30% | 102,988,823.16BICO | 12,864 | 0.05041USDT | 0.05076USDT | |
2 | BICO-USDT BICOUSDT | AA | 0.04920USDT | -2.19% | 3,547,315.39BICO | 4,720 | 0.05030USDT | 0.05080USDT | |
3 | BICO-USDT BICO_USDT | BB | 0.04930USDT | -2.18% | 3,482,599.53BICO | 12,822 | 0.05040USDT | 0.05090USDT | |
4 | BICO-USDT BICO-USDT | AA | 0.04929USDT | -2.16% | 738,365.35BICO | 958 | 0.05038USDT | 0.05085USDT | |
5 | BICO-USDT BICOUSDT | A | 0.04922USDT | -2.40% | 554,360.66BICO | 887 | 0.05043USDT | 0.05072USDT | |
6 | BICO-USD BICO-USD | AA | 0.04900USD | -2.78% | 538,781.43BICO | 108 | 0.05040USD | 0.05070USD | |
7 | BICO-USDT BICO_USDT | A | 0.04930USDT | -2.20% | 301,365.00BICO | 766 | 0.05041USDT | 0.05082USDT | |
8 | BICO-USD BICOUSD | AA | 0.04910USD | -2.39% | 153,246.76BICO | 93 | 0.05030USD | 0.05050USD | |
9 | BICO-EUR BICOEUR | AA | 0.04180EUR | -2.79% | 34,575.06BICO | 25 | 0.04300EUR | 0.04300EUR | |
10 | BICO-BTC BICOBTC | AA | 0.0₆5400BTC | -1.82% | 16,753.24BICO | 14 | 0.0₆5500BTC | 0.0₆5500BTC | |
11 | BICO-USD BICO_USD | AA | 0.04951USD | -2.52% | 13,933.40BICO | 11 | 0.05079USD | 0.05106USD | |
12 | BICO-EUR BICO-EUR | BB | 0.04155EUR | -2.79% | 3,522.04BICO | 2 | 0.04275EUR | 0.04295EUR | |
13 | BICO-USD BICO-USD | AA | 0.04925USD | -0.30% | 427.77BICO | 1 | 0.04940USD | 0.04940USD | |
14 | BICO-USDT BICOUSDT | BB | 0.06130USDT | 0.000 | 32.61BICO | 1 | 0.06130USDT | 0.06130USDT | |
15 | BICO-USDT bicousdt | C | 0.04920USDT | -2.57% | 10,116,856.00BICO | 21,822 | 0.05050USDT | 0.05230USDT | |
16 | BICO-USDT BICOUSDT | C | 0.04922USDT | -2.26% | 1,762,224.51BICO | 4,470 | 0.05036USDT | 0.05079USDT | |
17 | BICO-USDT BICO_USDT | B | 0.04920USDT | -1.80% | 872,566.49BICO | 3,464 | 0.05010USDT | 0.05100USDT | |
18 | BICO-USDT BICOUSDT | C | 0.04930USDT | -1.99% | 821,540.89BICO | 1,578 | 0.05030USDT | 0.05090USDT | |
19 | BICO-USDT BICO-USDT | D | 0.04900USDT | -2.58% | 806,848.94BICO | 5,391 | 0.05030USDT | 0.05080USDT | |
20 | BICO-USDT BICO_USDT | - | 0.04920USDT | -2.19% | 749,683.19BICO | 2,152 | 0.05030USDT | 0.05080USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |