
YGG
Yield Guild Games
$0.07248
3,75%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | YGG-USDT YGGUSDT | AA | 0.07240USDT | -3,85% | 13 760 922,60YGG | 8 485 | 0.07530USDT | 0.07600USDT | |
2 | YGG-USDC YGG-USDC | AA | 0.1545USDC | 0,000 | 0YGG | 0 | 0.1545USDC | 0.1545USDC | |
3 | YGG-USDT YGG-USDT | AA | 0.07248USDT | -3,67% | 5 397 615,31YGG | 8 008 | 0.07524USDT | 0.07604USDT | |
4 | YGG-KRW KRW-YGG | BB | 108,00KRW | -2,70% | 3 515 685,87YGG | 908 | 111,00KRW | 114,00KRW | |
5 | YGG-USDT YGG_USDT | A | 0.07249USDT | -3,80% | 2 943 974,00YGG | 9 484 | 0.07535USDT | 0.07604USDT | |
6 | YGG-USDT YGG_USDT | BB | 0.07270USDT | -3,32% | 2 694 223,83YGG | 11 465 | 0.07520USDT | 0.07610USDT | |
7 | YGG-USDC YGGUSDC | AA | 0.07249USDC | -3,85% | 785 805,60YGG | 1 257 | 0.07539USDC | 0.07600USDC | |
8 | YGG-USDT YGGUSDT_SPBL | BB | 0.07245USDT | -3,76% | 623 576,19YGG | 2 263 | 0.07528USDT | 0.07610USDT | |
9 | YGG-EUR YGG-EUR | BB | 0.06156EUR | -4,19% | 485 881,59YGG | 41 | 0.06425EUR | 0.06453EUR | |
10 | YGG-USDC YGG_USDC | A | 0.07227USDC | -4,11% | 450 363,60YGG | 1 026 | 0.07537USDC | 0.07636USDC | |
11 | YGG-BTC YGGBTC | AA | 0.0₆8000BTC | -1,23% | 271 248,10YGG | 294 | 0.0₆8100BTC | 0.0₆8200BTC | |
12 | YGG-USD YGG_USD | AA | 0.07260USD | -2,94% | 65 807,30YGG | 63 | 0.07480USD | 0.07539USD | |
13 | YGG-USD YGGUSD | AA | 0.07270USD | -3,45% | 55 674,50YGG | 39 | 0.07530USD | 0.07530USD | |
14 | YGG-BTC BTC-YGG | BB | 0.0₆7899BTC | -10,23% | 52 536,71YGG | 7 | 0.0₆8800BTC | 0.0₆8800BTC | |
15 | YGG-EUR YGGEUR | AA | 0.06190EUR | -2,21% | 33 915,69YGG | 39 | 0.06329EUR | 0.06419EUR | |
16 | YGG-USDT YGG_USDT | AA | 0.07190USDT | -4,26% | 24 758,20YGG | 30 | 0.07510USDT | 0.07589USDT | |
17 | YGG-USD YGG-USD | AA | 0.07239USD | -3,56% | 14 548,21YGG | 10 | 0.07506USD | 0.07543USD | |
18 | YGG-USDT USDT-YGG | BB | 0.07420USDT | -25,01% | 1 980,77YGG | 1 | 0.09894USDT | 0.09894USDT | |
19 | YGG-EUR YGG-EUR | AA | 0.06186EUR | -2,67% | 217,03YGG | 8 | 0.06356EUR | 0.06440EUR | |
20 | YGG-USDT sYGGUSDT | C | 0.07260USDT | -3,46% | 8 088 824,56YGG | 8 719 | 0.07520USDT | 0.07640USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |