
JUP
Jupiter
$0.2257
0,08%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | JUP-USDC jupusdc | AA | 0.3975USDC | 0.000 | 0JUP | 0 | 0.3975USDC | 0.3975USDC | |
2 | JUP-USDC JUP-USDC | AA | 0.4935USDC | 0.000 | 0JUP | 0 | 0.4935USDC | 0.4935USDC | |
3 | JUP-USDT JUPUSDT | AA | 0.2256USDT | 0.13% | 8,802,856.40JUP | 19,243 | 0.2253USDT | 0.2287USDT | |
4 | JUP-USDT JUP_USDT | BB | 0.2256USDT | 0.09% | 5,576,599.43JUP | 81,666 | 0.2254USDT | 0.2290USDT | |
5 | JUP-KRW KRW-JUP | BB | 336.00KRW | -0.59% | 4,162,189.65JUP | 2,422 | 338.00KRW | 341.00KRW | |
6 | JUP-USDT JUPUSDT | A | 0.2258USDT | 0.18% | 3,441,754.81JUP | 5,642 | 0.2254USDT | 0.2288USDT | |
7 | JUP-USDC JUPUSDC | AA | 0.2257USDC | 0.13% | 2,570,973.30JUP | 5,450 | 0.2254USDC | 0.2287USDC | |
8 | JUP-USDT JUP_USDT | A | 0.2256USDT | 0.13% | 2,209,399.82JUP | 5,064 | 0.2253USDT | 0.2287USDT | |
9 | JUP-USDT JUP-USDT | AA | 0.2257USDT | 0.13% | 1,813,326.17JUP | 4,790 | 0.2254USDT | 0.2286USDT | |
10 | JUP-USDT JUPUSDT_SPBL | BB | 0.2256USDT | 0.09% | 1,430,857.51JUP | 1,993 | 0.2254USDT | 0.2285USDT | |
11 | JUP-USDC JUP_USDC | BB | 0.2254USDC | 0.18% | 769,549.87JUP | 2,104 | 0.2250USDC | 0.2291USDC | |
12 | JUP-USD JUP_USD | AA | 0.2256USD | 0.08% | 567,513.10JUP | 2,294 | 0.2255USD | 0.2286USD | |
13 | JUP-USDC JUP_USDC | A | 0.2251USDC | -0.27% | 405,737.69JUP | 6,036 | 0.2257USDC | 0.2290USDC | |
14 | JUP-TRY JUPTRY | AA | 9.60TRY | 0.10% | 294,534.20JUP | 867 | 9.59TRY | 9.73TRY | |
15 | JUP-USD JUPUSD | AA | 0.2264USD | 0.47% | 272,299.31JUP | 449 | 0.2253USD | 0.2285USD | |
16 | JUP-TRY JUP_TRY | BB | 9.56TRY | -0.73% | 248,136.90JUP | 592 | 9.63TRY | 9.76TRY | |
17 | JUP-EUR JUP_EUR | BB | 0.1925EUR | -0.16% | 160,906.81JUP | 483 | 0.1928EUR | 0.1964EUR | |
18 | JUP-FDUSD JUPFDUSD | AA | 0.2262FDUSD | -0.26% | 152,419.90JUP | 532 | 0.2268FDUSD | 0.2290FDUSD | |
19 | JUP-EUR JUPEUR | AA | 0.1938EUR | -0.02% | 218,800.69JUP | 123 | 0.1939EUR | 0.1981EUR | |
20 | JUP-EUR JUP-EUR | BB | 0.1939EUR | -0.77% | 122,386.16JUP | 207 | 0.1954EUR | 0.1966EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |